Temp Flaws overview
From Sagataflwiki
(→Simple Flaws: adding some entries, and added FP costs to a few of them) |
(→Simple Flaws: increasing the FP value of Enigmaphilia) |
||
Line 64: | Line 64: | ||
| St || || 5 || Enigmaphilia || 5 || 13 || 27 || 34 || 37 ||colspan=3| 39 || | | St || || 5 || Enigmaphilia || 5 || 13 || 27 || 34 || 37 ||colspan=3| 39 || | ||
|- | |- | ||
- | | St. || F || 5 || Enigmaphilia || | + | | St. || F || 5 || Enigmaphilia || 8 || 15 || 28 || 34 || 37 ||colspan=3|39 || |
|- | |- | ||
| St. || || 5 || Fond of Drink || || || || || || || || || | | St. || || 5 || Fond of Drink || || || || || || || || || |
Revision as of 01:21, 29 May 2011
This article is a temporary repository for Flaws, consisting of the stats for the Flaw (FlP for each level it can have) and perhaps a brief writeup, and short notes about other Flaws that potentially overlap.
To start with, this is just about moving the old material from the (small) MS Excel spreadsheet on Flaws, and to here.
Contents |
Refernece links
Simple Flaws
Refernce table at the bottom of section
C clich Flaw
F favoured Flaw
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | 4 | Absent-Minded | ||||||||||
St. | C | 1 | Adventurer | |||||||||
St. | 2 | Aloof | ||||||||||
St. | 3 | Bad Temper | ||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | 3 | Braggart | ||||||||||
St. | 3 | Bully | ||||||||||
St. | 3 | Charitable | ||||||||||
St. | 4 | Confused | ||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | 4 | Curious | ||||||||||
St. | 4 | Depressed | ||||||||||
St. | 2 | Dignified | ||||||||||
St. | 3 | Distrustful | ||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | 5 | Enigmaphilia | 5 | 13 | 27 | 34 | 37 | 39 | ||||
St. | F | 5 | Enigmaphilia | 8 | 15 | 28 | 34 | 37 | 39 | |||
St. | 5 | Fond of Drink | ||||||||||
St. | C | 2 | Gambler | |||||||||
St. | 3 | Glutton | ||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Note that Enigmaphilia is a Favoured Flaw. The non-Favoured version is shown as an example, and will be deleted at a later time.
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | 3 | Greed | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 3 | Impatient | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 3 | Impulsive | 3 | 9 | 17 | 21 | 22 | 23 | ||||
St | 3 | Killer | 3 | 9 | 17 | 21 | 22 | 23 | ||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Special Flaws
Multi-Flaws
Complex Flaws
Element Flaws
Phobias
New Flaw costs
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St | -0.5 | The name of the Flaw | 2 | 3 | |||||||||
St | 0 | f | 3 | 4 | |||||||||
St | 0.5 | f | 4 | 5 | 6 | ||||||||
St | 1 | f | 1 | 5 | 7 | 8 | 9 | ||||||
St | 1.5 | f | 1 | 6 | 9 | 11 | 12 | ||||||
St | 2 | f | 1 | 7 | 12 | 14 | 15 | ||||||
St | 2.5 | f | 2 | 8 | 14 | 17 | 18 | 19 | |||||
St | 3 | f | 3 | 9 | 17 | 21 | 22 | 23 | |||||
St | 3.5 | f | 3 | 10 | 20 | 24 | 26 | 27 | |||||
St | 4 | f | 4 | 11 | 22 | 27 | 29 | 30 | 31 | ||||
St | 4.5 | f | 4 | 12 | 25 | 30 | 33 | 34 | 35 | ||||
St | 5 | f | 5 | 13 | 27 | 34 | 37 | 39 | |||||
St | 5.5 | f | 5 | 14 | 30 | 38 | 42 | 43 | 44 | ||||
St | 6 | f | 6 | 16 | 35 | 44 | 49 | 51 | 52 | ||||
St | 6.5 | f | 7 | 18 | 41 | 51 | 57 | 59 | 60 | 61 | |||
St | 7 | f | 8 | 20 | 46 | 59 | 66 | 68 | 69 | 70 | |||
St | 7.5 | f | 9 | 23 | 54 | 70 | 78 | 81 | 82 | 83 | |||
St | 8 | f | 10 | 26 | 62 | 81 | 91 | 94 | 96 | 97 | |||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Note the above are baseline costs, certain Flaws may get some or all roll FP costs modified for some or all Roll Strength values, due to being Favoured Flaws or being Clich Flaws.
Structure table (no content)
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
St. | ||||||||||||
Type | Tag | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Table structures to use
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | x | Extr. Narrow Flaw | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | similar | |
St | x | Very Narrow Flaw | 0 | 1 | 2 | 3 | 5 | 8 | 14 | 20 | similar | |
St | x | Narrow Flaw | 1 | 2 | 3 | 5 | 10 | 16 | 20 | similar | ||
St | x | Typical Flaw | 1 | 3 | 5 | 8 | 13 | 18 | similar | |||
St | x | Broad Flaw | 2 | 5 | 8 | 12 | 17 | similar | ||||
St | x | Very Broad Flaw | 2 | 6 | 11 | 14 | similar | |||||
St | x | Extr. Broad Flaw | 3 | 8 | 12 | similar | ||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Below are the generic costs for Multi-Flaws. Again, actual costs may very, due to the Multi-Flaw bein favoured, being Cliche, or for another (usually stated) reason.
Type | Classif. | Flaw | 2d | 2d+ | 3d | 3d+ | 4d | 4d+ | Possible Edges (which are then also Flaws that the M.F. is similar to or overlaps with) | |
---|---|---|---|---|---|---|---|---|---|---|
Mul | x | Broad | 4 | 6 | 9 | 13 | 19 | 23 | stuff | |
Mul | x | Very Broad | 5 | 8 | 12 | 17 | 20 | stuff | ||
Mul | x | Extr. Broad | 6 | 10 | 16 | 19 | stuff | |||
Type | Classif. | Flaw | 2d | 2d+ | 3d | 3d+ | 4d | 4d+ | Possible Edges |