Magic item writeup table
From Sagataflwiki
(Difference between revisions)
												
			
		|  (shortening table, and adding content (question mmarks) to empty cells) | |||
| Line 10: | Line 10: | ||
| | ? || Invested Item Ability<br>Name I || ?.? || ?th level Item Ability Name I | | ? || Invested Item Ability<br>Name I || ?.? || ?th level Item Ability Name I | ||
| Item does something | Item does something | ||
| - | + | :1 IL: The Ability is Invested in item (base stats: AL:? A:3d12 AT:1R (FT:1R) C:?/Week  D:?  R:Item) | |
| - | + | :0 IL: The Ability can be cast on the item itself | |
| - | + | Total '''1''' Investment Level | |
| - | + | '''Name I''' ('''AL''':ZZ) '''IL''':? '''AR''': 3d12, '''AT''':1 Round ('''FT''':1 Minute) '''C''':?/Moon, '''D''':? | |
| |- | |- | ||
| | 1 || Close || 0.1 || Finalizes item so that it can be used | | 1 || Close || 0.1 || Finalizes item so that it can be used | ||
Revision as of 00:49, 16 July 2010
This is a copy-able wikitext example of a table for writing up magic items.
| L | Enchantment | ES | Notes and commentary | 
|---|---|---|---|
| 1 | Open | 0.1 | Prepares the item so that it can be Endowed | 
| ? | ? | ? | ? | 
| ? | Invested Item Ability Name I | ?.? | ?th level Item Ability Name I Item does something 
 Total 1 Investment Level Name I (AL:ZZ) IL:? AR: 3d12, AT:1 Round (FT:1 Minute) C:?/Moon, D:? | 
| 1 | Close | 0.1 | Finalizes item so that it can be used | 
| 1 | Highest Enchant- ment level | ??.? | Total Essence cost | 
