Magic item writeup table
From Sagataflwiki
(Difference between revisions)
												
			
		| Line 13: | Line 13: | ||
| :0 IL: The Ability can be cast on the item itself | :0 IL: The Ability can be cast on the item itself | ||
| Total '''1''' Investment Level<br> | Total '''1''' Investment Level<br> | ||
| - | '''Name I''' ('''AL''': | + | '''Name I''' ('''AL''':?) '''IL''':? '''AR''': 3d12, '''AT''':1 Round ('''FT''':1 Minute) '''C''':?/Moon, '''D''':? | 
| |- | |- | ||
| | 1 || Close || 0.1 || Finalizes item so that it can be used | | 1 || Close || 0.1 || Finalizes item so that it can be used | ||
Revision as of 01:00, 16 July 2010
This is a copy-able wikitext example of a table for writing up magic items.
| L | Enchantment | ES | Notes and commentary | 
|---|---|---|---|
| 1 | Open | 0.1 | Prepares the item so that it can be Endowed | 
| ? | ? | ? | ? | 
| ? | Invested Item Ability Name I | ?.? | ?th level Item Ability Name I Item does something 
 Total 1 Investment Level | 
| 1 | Close | 0.1 | Finalizes item so that it can be used | 
| 1 | Highest Enchant- ment level | ??.? | Total Essence cost | 
