Temp GP
From Sagataflwiki
(→2012 Slimline tables: increasing external borders to 4) |
(Deleting the section with large tables, the old "slimline" tables, and a section on minimum age) |
||
Line 1: | Line 1: | ||
This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places. | This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places. | ||
- | ''' | + | The remaining DP columsn ''are'' now incorrect: All DP values have been increased by a factor fo 4. |
== 2012 Slimline tables == | == 2012 Slimline tables == | ||
Line 294: | Line 294: | ||
Note that the Skill Point values, for 26 Goodie Points and above, are rounded down to the neares thousand. | Note that the Skill Point values, for 26 Goodie Points and above, are rounded down to the neares thousand. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== Maximum GP == | == Maximum GP == |
Revision as of 14:18, 15 April 2012
This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places.
The remaining DP columsn are now incorrect: All DP values have been increased by a factor fo 4.
Contents |
2012 Slimline tables
GP | DP | PP | SP |
---|---|---|---|
-2 | -100 | ||
-1 | -20 | -100 | |
0 | 0 | 0 | illeg. |
1 | 4 | 10 | 1k |
2 | 8 | 20 | 2k |
3 | 12 | 30 | 3k |
4 | 16 | 40 | 4k |
5 | 20 | 50 | 5k |
6 | 24 | 60 | 6k |
7 | 28 | 70 | 7k |
8 | 32 | 80 | 8k |
9 | 36 | 90 | 9k |
10 | 40 | 100 | 10k |
11 | 44 | 110 | 11k |
12 | 48 | 120 | 12k |
13 | 52 | 130 | 13k |
14 | 56 | 140 | 14k |
15 | 60 | 150 | 15k |
16 | 64 | 160 | 16k |
17 | 68 | 170 | 17k |
18 | 72 | 180 | 18k |
GP | DP | PP | SP |
GP | DP | PP | SP |
---|---|---|---|
19 | 76 | 190 | 19k |
20 | 80 | 200 | 20k |
21 | 84 | 210 | 21k |
22 | 88 | 220 | 22k |
23 | 92 | 230 | 23k |
24 | 96 | 240 | 24k |
25 | 100 | 250 | 25k |
26 | 108 | 279 | 27k |
27 | 117 | 309 | 30k |
28 | 125 | 342 | 34k |
29 | 135 | 377 | 37k |
30 | 144 | 414 | 41k |
31 | 154 | 453 | 45k |
32 | 164 | 494 | 49k |
33 | 174 | 538 | 53k |
34 | 185 | 584 | 58k |
35 | 196 | 632 | 63k |
36 | 207 | 683 | 68k |
37 | 219 | 737 | 73k |
38 | 231 | 793 | 79k |
39 | 243 | 851 | 85k |
GP | DP | PP | SP |
GP | DP | PP | SP |
---|---|---|---|
40 | 256 | 913 | 91k |
41 | 269 | 977 | 97k |
42 | 282 | 1'044 | 104k |
43 | 296 | 1'114 | 111k |
44 | 310 | 1'186 | 118k |
45 | 324 | 1'262 | 126k |
46 | 339 | 1'341 | 134k |
47 | 353 | 1'423 | 142k |
48 | 369 | 1'507 | 150k |
49 | 384 | 1'595 | 159k |
50 | 400 | 1'687 | 168k |
51 | 416 | 1'781 | 178k |
52 | 433 | 1'879 | 187k |
53 | 449 | 1'980 | 198k |
54 | 467 | 2'084 | 208k |
55 | 484 | 2'192 | 219k |
56 | 502 | 2'303 | 230k |
57 | 520 | 2'418 | 241k |
58 | 538 | 2'537 | 253k |
59 | 557 | 2'659 | 265k |
60 | 576 | 2'785 | 278k |
GP | DP | PP | SP |
GP | DP | PP | SP |
---|---|---|---|
61 | 595 | 2'914 | 291k |
62 | 615 | 3'048 | 304k |
63 | 635 | 3'185 | 318k |
64 | 655 | 3'326 | 332k |
65 | 676 | 3'471 | 347k |
66 | 697 | 3'619 | 361k |
67 | 718 | 3'772 | 377k |
68 | 740 | 3'929 | 392k |
69 | 762 | 4'090 | 409k |
70 | 784 | 4'255 | 425k |
71 | 807 | 4'425 | 442k |
72 | 829 | 4'598 | 459k |
73 | 853 | 4'776 | 477k |
74 | 876 | 4'958 | 495k |
75 | 900 | 5'144 | 514k |
76 | 924 | 5'335 | 533k |
77 | 949 | 5'530 | 553k |
78 | 973 | 5'730 | 573k |
79 | 999 | 5'935 | 593k |
80 | 1'024 | 6'144 | 614k |
81 | 1'050 | 6'357 | 635k |
GP | DP | PP | SP |
GP | DP | PP | SP |
---|---|---|---|
82 | 1'076 | 6'575 | 657k |
83 | 1'102 | 6'798 | 679k |
84 | 1'129 | 7'026 | 702k |
85 | 1'156 | 7'258 | 725k |
86 | 1'183 | 7'495 | 749k |
87 | 1'211 | 7'738 | 773k |
88 | 1'239 | 7'985 | 798k |
89 | 1'267 | 8'237 | 823k |
90 | 1'296 | 8'494 | 849k |
91 | 1'325 | 8'756 | 875k |
92 | 1'354 | 9'023 | 902k |
93 | 1'384 | 9'295 | 929k |
94 | 1'414 | 9'573 | 957k |
95 | 1'444 | 9'855 | 985k |
96 | 1'475 | 10'143 | 1'014k |
97 | 1'505 | 10'437 | 1'043k |
98 | 1'537 | 10'735 | 1'073k |
99 | 1'568 | 11'039 | 1'103k |
100 | 1'600 | 11'348 | 1'134k |
101 | 1'632 | 11'663 | 1'166k |
102 | 1'665 | 11'984 | 1'198k |
GP | DP | PP | SP |
GP | DP | PP | SP |
---|---|---|---|
103 | 1'697 | 12'309 | 1'230k |
104 | 1'731 | 12'641 | 1'264k |
105 | 1'764 | 12'978 | 1'297k |
106 | 1'798 | 13'321 | 1'332k |
107 | 1'832 | 13'669 | 1'366k |
108 | 1'866 | 14'023 | 1'402k |
109 | 1'901 | 14'383 | 1'438k |
110 | 1'936 | 14'749 | 1'474k |
111 | 1'971 | 15'121 | 1'512k |
112 | 2'007 | 15'498 | 1'549k |
113 | 2'043 | 15'882 | 1'588k |
114 | 2'079 | 16'272 | 1'627k |
115 | 2'116 | 16'667 | 1'666k |
116 | 2'153 | 17'069 | 1'706k |
117 | 2'190 | 17'476 | 1'747k |
118 | 2'228 | 17'890 | 1'789k |
119 | 2'266 | 18'310 | 1'831k |
120 | 2'304 | 18'737 | 1'873k |
121 | 2'343 | 19'169 | 1'916k |
122 | 2'381 | 19'608 | 1'960 |
123 | 2'421 | 20'053 | 2'005k |
GP | DP | PP | SP |
Note that the Skill Point values, for 26 Goodie Points and above, are rounded down to the neares thousand.
Maximum GP
GP total | DP | PP | NPC PP | SP | Min. Age |
---|---|---|---|---|---|
60 | 33 | 39 | 45 | 36 | 6Y |
70 | 38 | 45 | 52 | 42 | 7Y |
80 | 44 | 52 | 60 | 48 | 11Y |
100 | 55 | 65 | 75 | 60 | 21Y |
120 | 66 | 78 | 90 | 72 | 36Y |
140 | 77 | 91 | 105 | 84 | 57Y |
160 | 88 | 104 | 120 | 96 | 83Y |
180 | 99 | 117 | 135 | 108 | 115Y |
200 | 110 | 130 | 150 | 120 | 154Y |
GP total | DP | PP | NPC PP | SP | Min. Age |
---|---|---|---|---|---|
32 | 17 | 20 | 24 | 19 | 6Y |
34 | 18 | 22 | 25 | 20 | 6Y |
36 | 19 | 23 | 27 | 21 | 6Y |
38 | 20 | 24 | 28 | 22 | 6Y |
40 | 22 | 26 | 30 | 24 | 6Y |
42 | 23 | 27 | 31 | 25 | 6Y |
45 | 24 | 29 | 33 | 27 | 6Y |
50 | 27 | 32 | 37 | 30 | 6Y |
55 | 30 | 35 | 41 | 33 | 6Y |
These two tables show the maximum amounts of GPs that can be put into aDvantages, Perk and Skills, for each of many common GP totals. Please note that ther are two Perk Point columns, the second being for NPCs who may put 75% of their GPs into Perks.
And this above table repeats the above GP threshold values for 60 to 200 GPs, and goes a bit further, and also shows how many DPs and PPS and SPs these GP amounts actually convert into.
GP total | DP | PP | NPC PP | SP | Min. Age | DP | PP | NPC SP | SP |
---|---|---|---|---|---|---|---|---|---|
60 GP | 33 | 39 | 45 | 36 | 6Y | 43 DP | 581 PP | 1262 PP | 68K SP |
70 GP | 38 | 45 | 52 | 42 | 7Y | 57 DP | 1262 PP | 1879 PP | 104K SP |
80 GP | 44 | 52 | 60 | 48 | 11Y | 77 DP | 1879 PP | 2785 PP | 150K SP |
100 GP | 55 | 65 | 75 | 60 | 21Y | 121 DP | 3471 PP | 5144 PP | 278K SP |
120 GP | 66 | 78 | 90 | 72 | 36Y | 174 DP | 5730 PP | 8494 PP | 459K SP |
140 GP | 77 | 91 | 105 | 84 | 57Y | 237 DP | 8756 PP | 12K PP | 702K SP |
160 GP | 88 | 104 | 120 | 96 | 83Y | 309 DP | 12k PP | 18K PP | 1M SP |
180 GP | 99 | 117 | 135 | 108 | 115Y | 392 DP | 17k PP | 25K PP | 1.4M SP |
200 GP | 110 | 130 | 150 | 120 | 154Y | 484 DP | 23k PP | 34K PP | 1.8M SP |
220 GP | 121 | 143 | 165 | 132 | ???Y | 585 DP | 30k PP | 44K PP | 2.4M SP |
240 GP | 132 | 156 | 180 | 144 | ???Y | 696 DP | 39k PP | ??? PP | 3M SP |
260 GP | 143 | 169 | 195 | 156 | ???Y | 817 DP | 48k PP | ??? PP | 3.8M SP |
Note: Minimum Age will be changed, to be increased by rather a lot.
Maximum DP
This simpler table just shows maximum DPs for various GP amounts (plus for 50 GPs).
GP | Max DP |
---|---|
80 | 77 |
100 | 121 |
120 | 174 |
140 | 237 |
160 | 309 |
180 | 392 |
200 | 484 |
GP | Max DP |
---|---|
50 | 29 |
60 | 43 |
70 | 57 |
220 | 585 |
240 | 696 |
260 | 817 |
Skill cost table
APT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 14'400 | 43'200 | 100'800 | 216'000 | 446'400 | 907'200 | 1'828'800 | 3'672'000 | 7'358'400 | 14'731'200 | 29'476'800 | 58'968'000 | 117'950'400 | 235'915'200 |
0.50 | 3'600 | 10'800 | 25'200 | 54'000 | 111'600 | 226'800 | 457'200 | 918'000 | 1'839'600 | 3'682'800 | 7'369'200 | 14'742'000 | 29'487'600 | 58'978'800 |
0.75 | 1'600 | 4'800 | 11'200 | 24'000 | 49'600 | 100'800 | 203'200 | 408'000 | 817'600 | 1'636'800 | 3'275'200 | 6'552'000 | 13'105'600 | 26'212'800 |
1.00 | 900 | 2'700 | 6'300 | 13'500 | 27'900 | 56'700 | 114'300 | 229'500 | 459'900 | 920'700 | 1'842'300 | 3'685'500 | 7'371'900 | 14'744'700 |
1.25 | 576 | 1'728 | 4'032 | 8'640 | 17'856 | 36'288 | 73'152 | 146'880 | 294'336 | 589'248 | 1'179'072 | 2'358'720 | 4'718'016 | 9'436'608 |
1.50 | 400 | 1'200 | 2'800 | 6'000 | 12'400 | 25'200 | 50'800 | 102'000 | 204'400 | 409'200 | 818'800 | 1'638'000 | 3'276'400 | 6'553'200 |
1.75 | 294 | 882 | 2'058 | 4'410 | 9'114 | 18'522 | 37'338 | 74'970 | 150'234 | 300'762 | 601'818 | 1'203'930 | 2'408'154 | 4'816'602 |
2.00 | 225 | 675 | 1'575 | 3'375 | 6'975 | 14'175 | 28'575 | 57'375 | 114'975 | 230'175 | 460'575 | 921'375 | 1'842'975 | 3'686'175 |
2.25 | 178 | 512 | 1'180 | 2'516 | 5'188 | 10'532 | 21'220 | 42'596 | 85'348 | 170'852 | 341'860 | 683'876 | 1'367'908 | 2'735'972 |
2.50 | 144 | 396 | 900 | 1'908 | 3'924 | 7'956 | 16'020 | 32'148 | 64'404 | 128'916 | 257'940 | 515'988 | 1'032'084 | 2'064'276 |
2.75 | 120 | 315 | 705 | 1'485 | 3'045 | 6'165 | 12'405 | 24'885 | 49'845 | 99'765 | 199'605 | 399'285 | 798'645 | 1'597'365 |
3.00 | 100 | 250 | 550 | 1'150 | 2'350 | 4'750 | 9'550 | 19'150 | 38'350 | 76'750 | 153'550 | 307'150 | 614'350 | 1'228'750 |
3.25 | 86 | 215 | 457 | 941 | 1'909 | 3'845 | 7'717 | 15'461 | 30'949 | 61'925 | 123'877 | 247'781 | 495'589 | 991'205 |
3.50 | 74 | 185 | 380 | 770 | 1'550 | 3'110 | 6'230 | 12'470 | 24'950 | 49'910 | 99'830 | 199'670 | 399'350 | 798'710 |
3.75 | 64 | 160 | 316 | 628 | 1'252 | 2'500 | 4'996 | 9'988 | 19'972 | 39'940 | 79'876 | 159'748 | 319'492 | 638'980 |
4.00 | 57 | 143 | 272 | 530 | 1'046 | 2'078 | 4'142 | 8'270 | 16'526 | 33'038 | 66'062 | 132'110 | 264'206 | 528'398 |
4.50 | 45 | 113 | 215 | 394 | 752 | 1'468 | 2'900 | 5'764 | 11'492 | 22'948 | 45'860 | 91'684 | 183'332 | 366'628 |
5.00 | 36 | 90 | 171 | 293 | 537 | 1'025 | 2'001 | 3'953 | 7'857 | 15'665 | 31'281 | 62'513 | 124'977 | 249'905 |
5.50 | 30 | 75 | 143 | 245 | 424 | 782 | 1'498 | 2'930 | 5'794 | 11'522 | 22'978 | 45'890 | 91'714 | 183'362 |
6.00 | 25 | 63 | 120 | 206 | 335 | 593 | 1'109 | 2'141 | 4'205 | 8'333 | 16'589 | 33'101 | 66'125 | 132'173 |
6.50 | 22 | 55 | 105 | 180 | 293 | 491 | 887 | 1'679 | 3'263 | 6'431 | 12'767 | 25'439 | 50'783 | 101'471 |
7.00 | 19 | 48 | 92 | 158 | 257 | 406 | 704 | 1'300 | 2'492 | 4'876 | 9'644 | 19'180 | 38'252 | 76'396 |
8.00 | 15 | 38 | 73 | 126 | 206 | 326 | 506 | 866 | 1'586 | 3'026 | 5'906 | 11'666 | 23'186 | 46'226 |
9.00 | 12 | 30 | 57 | 98 | 160 | 253 | 393 | 603 | 1'023 | 1'863 | 3'543 | 6'903 | 13'623 | 27'063 |
10.00 | 9 | 23 | 44 | 76 | 124 | 196 | 304 | 466 | 709 | 1'195 | 2'167 | 4'111 | 7'999 | 15'775 |
11.00 | 8 | 20 | 38 | 65 | 106 | 168 | 261 | 401 | 611 | 926 | 1'556 | 2'816 | 5'336 | 10'376 |
12.00 | 7 | 18 | 35 | 61 | 100 | 159 | 248 | 382 | 583 | 885 | 1'338 | 2'244 | 4'056 | 7'680 |
Diff 10, Com 1.
ALERT: the above table is incorrect, it did not take into account the doubling of the first skill level (SP=diff*20), so it is actually only appropriate for Difficulty 5!
Remarks and Comments
no remarks or comments so far. (This section has as part of its purpose to make it easy to edit the Category tags.)