Action Point table
From Sagataflwiki
(Difference between revisions)
												
			
		| m  (testing) |  (testing) | ||
| Line 52: | Line 52: | ||
| | C || Attack || Critical Strike ||  ||  ||  ||  ||  || | | C || Attack || Critical Strike ||  ||  ||  ||  ||  || | ||
| |- | |- | ||
| - | | D || Precise Strike, Critical Strike, Charge ||  | + | | D || Precise Strike, Critical Strike, Charge || Charge ||  || Charge ||  ||  ||  || | 
| |- | |- | ||
| - | | E || Power Strike || Power Strike, Precise Strike ||  | + | | E || Power Strike || Power Strike, Precise Strike || Charge ||  ||  ||  ||  || | 
| |- | |- | ||
| |} | |} | ||
| [[Category:Sagatafl core combat]] | [[Category:Sagatafl core combat]] | ||
Revision as of 04:12, 5 October 2010
This article is to contain the Action Point table, for Speed Factors 0 to 9, and action classes A through E, and notes on which actions belong to which classes.
It is intended to be a temporary article, its content to be moved out into one or more separate and more elaborate articles eventually.
| SF | Class A | Class B | Class C | Class D | Class E | SF | 
|---|---|---|---|---|---|---|
| 0 | 6 | 8 | 10 | 12 | 14 | 0 | 
| 1 | 5 | 7 | 9 | 11 | 13 | 1 | 
| 2 | 4 | 6 | 8 | 10 | 12 | 2 | 
| 3 | 3 | 5 | 7 | 9 | 11 | 3 | 
| 4 | 3 | 4 | 6 | 8 | 9 | 4 | 
| 5 | 2 | 4 | 5 | 6 | 8 | 5 | 
| 6 | 2 | 3 | 4 | 5 | 7 | 6 | 
| 7 | 1 | 2 | 3 | 4 | 5 | 7 | 
| 8 | 1 | 2 | 3 | 4 | 5 | 8 | 
| 9 | 1 | 1 | 2 | 3 | 4 | 9 | 
This table assigns each combat action, except some move actions, to an action class.
| Class | Used for | 
|---|---|
| A | Dodge, Shield Block, Parry (Staff), Punch, Tactical Strike (Staff) | 
| B | Weapon Parry, Unarmed Parry, Attack (Staff), Kick, Tactical Strike (Weapon) | 
| C | Attack (Weapon) | 
| D | Precise Strike, Critical Strike, Charge | 
| E | Power Strike | 
Different table divided by weapon/attack mode
| Class | Weapon | Staff | Brawling | Karate | Judo | Thrown | Missile | Other | 
|---|---|---|---|---|---|---|---|---|
| A | Parry, Tactical Strike | Punch | Punch | Dodge | ||||
| B | Parry, Tactical Strike | Attack | Kick | |||||
| C | Attack | Critical Strike | ||||||
| D | Precise Strike, Critical Strike, Charge | Charge | Charge | |||||
| E | Power Strike | Power Strike, Precise Strike | Charge | 
