Temp AK and CA
From Sagataflwiki
(Difference between revisions)
												
			
		| m  (moved Temp AK and CU to Temp AK and CA: typo in article address, should be CA, not CU) |  (Filling in the numbers) | ||
| Line 1: | Line 1: | ||
| Temporary notes on the Difficulty of the Area Knowledge and Current Affairs Skills. | Temporary notes on the Difficulty of the Area Knowledge and Current Affairs Skills. | ||
| + | |||
| + | {|style="margin: 2px;" | ||
| + | ! ExC !! Extent !! Difficulty | ||
| + | |- | ||
| + | | 0 || Village or Dispersed Community|| 2 | ||
| + | |- | ||
| + | | 1 || Town or Parish || 3 | ||
| + | |- | ||
| + | | 2 || City or County || 4 | ||
| + | |- | ||
| + | | 3 || Megapolis or Region || 5 | ||
| + | |- | ||
| + | | 4 || Small Nation || 6 | ||
| + | |- | ||
| + | | 5 || Medium Nation || 7 | ||
| + | |- | ||
| + | | 6 || Large Nation || 8 | ||
| + | |- | ||
| + | | 7 || Continent || 9 | ||
| + | |- | ||
| + | | 8 || Planet || 10 | ||
| + | |- | ||
| + | | 8.5 || Planet and Orbits || 11 | ||
| + | |- | ||
| + | | 9 || Inner Solar System ''or'' Asteroid Belt || 12 | ||
| + | |- | ||
| + | | 9.5 || Inner Solar System ''and'' Asteroid Belt || 13 | ||
| + | |- | ||
| + | | 10 || Solar System || 14 | ||
| + | |- | ||
| + | | 11 || Galactic sub-Sector2 || 16 | ||
| + | |- | ||
| + | | 12 || Galactic Sector || 18 | ||
| + | |- | ||
| + | | 13 || Galactic super-Sector || 20 | ||
| + | |- | ||
| + | | 14 || Galactic Region || 23 | ||
| + | |- | ||
| + | | 15 || Galactic Slice ''or'' Core|| 26 | ||
| + | |- | ||
| + | | 16 || Galaxy || 30 | ||
| + | |} | ||
| + | |||
| + | The Difficulty is to be used for both the Area Knowledge (AK) and the Current Affairs (CA) Skills, which can substitute for each other at 1/2. Area Knowledge is Complexity -1 and Current Affairs is Complexity 0. | ||
| + | |||
| + | The Difficulty value is based on the "new scale" where Average Difficulty is 10 and a Hard Skill is Difficulty 15, Easy Skill is Difficulty 6, and so forth. | ||
| [[Category:Temp]] | [[Category:Temp]] | ||
Latest revision as of 23:41, 5 July 2011
Temporary notes on the Difficulty of the Area Knowledge and Current Affairs Skills.
| ExC | Extent | Difficulty | 
|---|---|---|
| 0 | Village or Dispersed Community | 2 | 
| 1 | Town or Parish | 3 | 
| 2 | City or County | 4 | 
| 3 | Megapolis or Region | 5 | 
| 4 | Small Nation | 6 | 
| 5 | Medium Nation | 7 | 
| 6 | Large Nation | 8 | 
| 7 | Continent | 9 | 
| 8 | Planet | 10 | 
| 8.5 | Planet and Orbits | 11 | 
| 9 | Inner Solar System or Asteroid Belt | 12 | 
| 9.5 | Inner Solar System and Asteroid Belt | 13 | 
| 10 | Solar System | 14 | 
| 11 | Galactic sub-Sector2 | 16 | 
| 12 | Galactic Sector | 18 | 
| 13 | Galactic super-Sector | 20 | 
| 14 | Galactic Region | 23 | 
| 15 | Galactic Slice or Core | 26 | 
| 16 | Galaxy | 30 | 
The Difficulty is to be used for both the Area Knowledge (AK) and the Current Affairs (CA) Skills, which can substitute for each other at 1/2. Area Knowledge is Complexity -1 and Current Affairs is Complexity 0.
The Difficulty value is based on the "new scale" where Average Difficulty is 10 and a Hard Skill is Difficulty 15, Easy Skill is Difficulty 6, and so forth.
