Temp Observe and Concentrate
From Sagataflwiki
(Difference between revisions)
												
			
		| m  (moved Temp Observe and Concentrat to Temp Observe and Concentrate: typo in article title) |  (Adding column for Meditate "maneuver") | ||
| Line 2: | Line 2: | ||
| {|style="margin: 2px;" | {|style="margin: 2px;" | ||
| - | ! Stat !! Concentrate !! Observe !! Notes | + | ! Stat !! Concentrate !! Observe !! Meditate !! Notes | 
| |- | |- | ||
| - | | 0 || 1 Week || 1 Day || 3 TSS slower | + | | 0 || 1 Week || 1 Day || 1 Week || 3 TSS slower | 
| |- | |- | ||
| - | | 0.5 || 2 Days || 8 Hours || as below, but twice as slow | + | | 0.5 || 2 Days || 8 Hours || 2 Days || as below, but twice as slow | 
| |- | |- | ||
| - | | 1 || 1 Day || 4 Hours || 2 TSS slower | + | | 1 || 1 Day || 4 Hours || 1 Day || 2 TSS slower | 
| |- | |- | ||
| - | | 1.5 || 8 Hours || 2 Hours || as below, but twice as slow | + | | 1.5 || 8 Hours || 2 Hours || 8 Hours || as below, but twice as slow | 
| |- | |- | ||
| - | | 2 || 4 Hours || 1 Hour || 1 TSS slower | + | | 2 || 4 Hours || 1 Hour || 4 Hours || 1 TSS slower | 
| |- | |- | ||
| - | | 2.5 || 2 Hours || 12 Minutes || twice as slow | + | | 2.5 || 2 Hours || 12 Minutes || 2 Hours || twice as slow | 
| |- | |- | ||
| - | | 3 || 1 Hour || 6 Minutes || Default Time for an average Human | + | | 3 || 1 Hour || 6 Minutes || 1 Hour || Default Time for an average Human | 
| |- | |- | ||
| - | | 3.5 || 1/2 Hour || 3 Minutes || twice as fast | + | | 3.5 || 1/2 Hour || 3 Minutes || 1/2 Hour || twice as fast | 
| |- | |- | ||
| - | | 4 || 6 Minutes || 1 Minute || 1 TSS faster | + | | 4 || 6 Minutes || 1 Minute || 6 Minutes || 1 TSS faster | 
| |- | |- | ||
| - | | 4.5 || 3 Minutes || 5 Rounds || as above, but twice as fast | + | | 4.5 || 3 Minutes || 5 Rounds || 3 Minutes || as above, but twice as fast | 
| |- | |- | ||
| - | | 5 || 1 Minute || 1 Round || 2 TSS faster | + | | 5 || 1 Minute || 1 Round || 1 Minute || 2 TSS faster | 
| |- | |- | ||
| - | | 5.5 || 5 Rounds || 3 Seconds || as above, but twice as fast | + | | 5.5 || 5 Rounds || 3 Seconds || 5 Rounds || as above, but twice as fast | 
| |- | |- | ||
| - | | 6 || 1 Round || 1 Second || 3 TSS faster | + | | 6 || 1 Round || 1 Second || 1 Round || 3 TSS faster | 
| |- | |- | ||
| - | | 6.5 || 3 Seconds || 500 ms || as above, but twice as fast | + | | 6.5 || 3 Seconds || 500 ms || 3 Seconds || as above, but twice as fast | 
| |- | |- | ||
| - | | 7 || 1 Second || 100 ms || 4 TSS faster | + | | 7 || 1 Second || 100 ms || 1 Second || 4 TSS faster | 
| |- | |- | ||
| - | | 7.5 || 500 ms || 50 ms || as above, but twice as fast | + | | 7.5 || 500 ms || 50 ms || 500 ms || as above, but twice as fast | 
| |} | |} | ||
| [[Category:Temp]] | [[Category:Temp]] | ||
Latest revision as of 22:03, 24 March 2012
This article is a repository for a table giving the Default Times for Concentrate and Observe Maneuvers, based on the Concentrate or Observe stat of the individual character, with Default Times for 3 of Concentrate being 1 Hour, and for 3 in Observe being 6 Minutes.
| Stat | Concentrate | Observe | Meditate | Notes | 
|---|---|---|---|---|
| 0 | 1 Week | 1 Day | 1 Week | 3 TSS slower | 
| 0.5 | 2 Days | 8 Hours | 2 Days | as below, but twice as slow | 
| 1 | 1 Day | 4 Hours | 1 Day | 2 TSS slower | 
| 1.5 | 8 Hours | 2 Hours | 8 Hours | as below, but twice as slow | 
| 2 | 4 Hours | 1 Hour | 4 Hours | 1 TSS slower | 
| 2.5 | 2 Hours | 12 Minutes | 2 Hours | twice as slow | 
| 3 | 1 Hour | 6 Minutes | 1 Hour | Default Time for an average Human | 
| 3.5 | 1/2 Hour | 3 Minutes | 1/2 Hour | twice as fast | 
| 4 | 6 Minutes | 1 Minute | 6 Minutes | 1 TSS faster | 
| 4.5 | 3 Minutes | 5 Rounds | 3 Minutes | as above, but twice as fast | 
| 5 | 1 Minute | 1 Round | 1 Minute | 2 TSS faster | 
| 5.5 | 5 Rounds | 3 Seconds | 5 Rounds | as above, but twice as fast | 
| 6 | 1 Round | 1 Second | 1 Round | 3 TSS faster | 
| 6.5 | 3 Seconds | 500 ms | 3 Seconds | as above, but twice as fast | 
| 7 | 1 Second | 100 ms | 1 Second | 4 TSS faster | 
| 7.5 | 500 ms | 50 ms | 500 ms | as above, but twice as fast | 
