Temp GP
From Sagataflwiki
(Difference between revisions)
(Adding infrastructure for minimum age table, but will depart from it momentarily) |
(Fixing a serious error in the Minimum Age column (the GP spreadsheet hadn't been updated for min. age)) |
||
Line 104: | Line 104: | ||
| 39 || 60 || 851 || 85'188 || 6Y | | 39 || 60 || 851 || 85'188 || 6Y | ||
|- | |- | ||
- | | 40 || 64 || 913 || 91'331 || | + | | 40 || 64 || 913 || 91'331 || 6Y |
|- | |- | ||
- | | 41 || 67 || 977 || 97'748 || | + | | 41 || 67 || 977 || 97'748 || 6Y |
|- | |- | ||
- | | 42 || 70 || 1'044 || 104'445 || | + | | 42 || 70 || 1'044 || 104'445 || 7Y |
|- | |- | ||
- | | 43 || 73 || 1'114 || 111'427 || | + | | 43 || 73 || 1'114 || 111'427 || 7Y |
|- | |- | ||
- | | 44 || 77 || 1'186 || 118'699 || | + | | 44 || 77 || 1'186 || 118'699 || 8Y |
|- | |- | ||
- | | 45 || 81 || 1'262 || 126'266 || | + | | 45 || 81 || 1'262 || 126'266 || 9Y |
|- | |- | ||
|} | |} | ||
Line 121: | Line 121: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 46 || 84 || 1'341 || 134'133 || | + | | 46 || 84 || 1'341 || 134'133 || 9Y |
|- | |- | ||
- | | 47 || 88 || 1'423 || 142'305 || | + | | 47 || 88 || 1'423 || 142'305 || 10Y |
|- | |- | ||
- | | 48 || 92 || 1'507 || 150'788 || | + | | 48 || 92 || 1'507 || 150'788 || 11Y |
|- | |- | ||
- | | 49 || 96 || 1'595 || 159'585 || | + | | 49 || 96 || 1'595 || 159'585 || 11Y |
|- | |- | ||
- | | 50 || 100 || 1'687 || 168'702 || | + | | 50 || 100 || 1'687 || 168'702 || 12Y |
|- | |- | ||
- | | 51 || 104 || 1'781 || 178'144 || | + | | 51 || 104 || 1'781 || 178'144 || 13Y |
|- | |- | ||
- | | 52 || 108 || 1'879 || 187'915 || | + | | 52 || 108 || 1'879 || 187'915 || 14Y |
|- | |- | ||
- | | 53 || 112 || 1'980 || 198'021 || | + | | 53 || 112 || 1'980 || 198'021 || 15Y |
|- | |- | ||
- | | 54 || 116 || 2'084 || 208'466 || | + | | 54 || 116 || 2'084 || 208'466 || 15Y |
|- | |- | ||
- | | 55 || 121 || 2'192 || 219'255 || | + | | 55 || 121 || 2'192 || 219'255 || 16Y |
|- | |- | ||
- | | 56 || 125 || 2'303 || 230'393 || | + | | 56 || 125 || 2'303 || 230'393 || 17Y |
|- | |- | ||
- | | 57 || 129 || 2'418 || 241'885 || | + | | 57 || 129 || 2'418 || 241'885 || 18Y |
|- | |- | ||
|} | |} | ||
Line 150: | Line 150: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 58 || 134 || 2'537 || 253'735 || | + | | 58 || 134 || 2'537 || 253'735 || 19Y |
|- | |- | ||
- | | 59 || 139 || 2'659 || 265'948 || | + | | 59 || 139 || 2'659 || 265'948 || 20Y |
|- | |- | ||
- | | 60 || 144 || 2'785 || 278'528 || | + | | 60 || 144 || 2'785 || 278'528 || 21Y |
|- | |- | ||
- | | 61 || 148 || 2'914 || 291'481 || | + | | 61 || 148 || 2'914 || 291'481 || 22Y |
|- | |- | ||
- | | 62 || 153 || 3'048 || 304'811 || | + | | 62 || 153 || 3'048 || 304'811 || 23Y |
|- | |- | ||
- | | 63 || 158 || 3'185 || 318'522 || | + | | 63 || 158 || 3'185 || 318'522 || 25Y |
|- | |- | ||
- | | 64 || 163 || 3'326 || 332'620 || | + | | 64 || 163 || 3'326 || 332'620 || 26Y |
|- | |- | ||
- | | 65 || 169 || 3'471 || 347'108 || | + | | 65 || 169 || 3'471 || 347'108 || 27Y |
|- | |- | ||
- | | 66 || 174 || 3'619 || 361'992 || | + | | 66 || 174 || 3'619 || 361'992 || 28Y |
|- | |- | ||
- | | 67 || 179 || 3'772 || 377'276 || | + | | 67 || 179 || 3'772 || 377'276 || 29Y |
|- | |- | ||
- | | 68 || 184 || 3'929 || 392'964 || | + | | 68 || 184 || 3'929 || 392'964 || 31Y |
|- | |- | ||
- | | 69 || 190 || 4'090 || 409'061 || | + | | 69 || 190 || 4'090 || 409'061 || 32Y |
|- | |- | ||
|} | |} | ||
Line 179: | Line 179: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 70 || 196 || 4'255 || 425'572 || | + | | 70 || 196 || 4'255 || 425'572 || 33Y |
|- | |- | ||
- | | 71 || 201 || 4'425 || 442'500 || | + | | 71 || 201 || 4'425 || 442'500 || 35Y |
|- | |- | ||
- | | 72 || 207 || 4'598 || 459'852 || | + | | 72 || 207 || 4'598 || 459'852 || 36Y |
|- | |- | ||
- | | 73 || 213 || 4'776 || 477'630 || | + | | 73 || 213 || 4'776 || 477'630 || 38Y |
|- | |- | ||
- | | 74 || 219 || 4'958 || 495'839 || | + | | 74 || 219 || 4'958 || 495'839 || 39Y |
|- | |- | ||
- | | 75 || 225 || 5'144 || 514'484 || | + | | 75 || 225 || 5'144 || 514'484 || 41Y |
|- | |- | ||
- | | 76 || 231 || 5'335 || 533'569 || | + | | 76 || 231 || 5'335 || 533'569 || 42Y |
|- | |- | ||
- | | 77 || 237 || 5'530 || 553'099 || | + | | 77 || 237 || 5'530 || 553'099 || 44Y |
|- | |- | ||
- | | 78 || 243 || 5'730 || 573'078 || | + | | 78 || 243 || 5'730 || 573'078 || 46Y |
|- | |- | ||
- | | 79 || 249 || 5'935 || 593'510 || | + | | 79 || 249 || 5'935 || 593'510 || 47Y |
|- | |- | ||
- | | 80 || 256 || 6'144 || 614'400 || | + | | 80 || 256 || 6'144 || 614'400 || 49Y |
|- | |- | ||
- | | 81 || 262 || 6'357 || 635'751 || | + | | 81 || 262 || 6'357 || 635'751 || 51Y |
|- | |- | ||
|} | |} | ||
Line 208: | Line 208: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 82 || 268 || 6'575 || 657'569 || | + | | 82 || 268 || 6'575 || 657'569 || 53Y |
|- | |- | ||
- | | 83 || 275 || 6'798 || 679'858 || | + | | 83 || 275 || 6'798 || 679'858 || 55Y |
|- | |- | ||
- | | 84 || 282 || 7'026 || 702'622 || | + | | 84 || 282 || 7'026 || 702'622 || 57Y |
|- | |- | ||
- | | 85 || 289 || 7'258 || 725'864 || | + | | 85 || 289 || 7'258 || 725'864 || 58Y |
|- | |- | ||
- | | 86 || 295 || 7'495 || 749'591 || | + | | 86 || 295 || 7'495 || 749'591 || 60Y |
|- | |- | ||
- | | 87 || 302 || 7'738 || 773'805 || | + | | 87 || 302 || 7'738 || 773'805 || 62Y |
|- | |- | ||
- | | 88 || 309 || 7'985 || 798'511 || | + | | 88 || 309 || 7'985 || 798'511 || 65Y |
|- | |- | ||
- | | 89 || 316 || 8'237 || 823'713 || | + | | 89 || 316 || 8'237 || 823'713 || 67Y |
|- | |- | ||
- | | 90 || 324 || 8'494 || 849'416 || | + | | 90 || 324 || 8'494 || 849'416 || 69Y |
|- | |- | ||
- | | 91 || 331 || 8'756 || 875'623 || | + | | 91 || 331 || 8'756 || 875'623 || 71Y |
|- | |- | ||
- | | 92 || 338 || 9'023 || 902'340 || | + | | 92 || 338 || 9'023 || 902'340 || 73Y |
|- | |- | ||
- | | 93 || 345 || 9'295 || 929'569 || | + | | 93 || 345 || 9'295 || 929'569 || 75Y |
|- | |- | ||
|} | |} | ||
Line 237: | Line 237: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 94 || 353 || 9'573 || 957'316 || | + | | 94 || 353 || 9'573 || 957'316 || 78Y |
|- | |- | ||
- | | 95 || 361 || 9'855 || 985'584 || | + | | 95 || 361 || 9'855 || 985'584 || 80Y |
|- | |- | ||
- | | 96 || 368 || 10'143 || 1'014'377 || | + | | 96 || 368 || 10'143 || 1'014'377 || 83Y |
|- | |- | ||
- | | 97 || 376 || 10'437 || 1'043'700 || | + | | 97 || 376 || 10'437 || 1'043'700 || 85Y |
|- | |- | ||
- | | 98 || 384 || 10'735 || 1'073'557 || | + | | 98 || 384 || 10'735 || 1'073'557 || 87Y |
|- | |- | ||
- | | 99 || 392 || 11'039 || 1'103'952 || | + | | 99 || 392 || 11'039 || 1'103'952 || 90Y |
|- | |- | ||
- | | 100 || 400 || 11'348 || 1'134'889 || | + | | 100 || 400 || 11'348 || 1'134'889 || 93Y |
|- | |- | ||
- | | 101 || 408 || 11'663 || 1'166'373 || | + | | 101 || 408 || 11'663 || 1'166'373 || 95Y |
|- | |- | ||
- | | 102 || 416 || 11'984 || 1'198'406 || | + | | 102 || 416 || 11'984 || 1'198'406 || 98Y |
|- | |- | ||
- | | 103 || 424 || 12'309 || 1'230'994 || | + | | 103 || 424 || 12'309 || 1'230'994 || 101Y |
|- | |- | ||
- | | 104 || 432 || 12'641 || 1'264'140 || | + | | 104 || 432 || 12'641 || 1'264'140 || 103Y |
|- | |- | ||
- | | 105 || 441 || 12'978 || 1'297'849 || | + | | 105 || 441 || 12'978 || 1'297'849 || 106Y |
|- | |- | ||
|} | |} | ||
Line 266: | Line 266: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 106 || 449 || 13'321 || 1'332'124 || | + | | 106 || 449 || 13'321 || 1'332'124 || 109Y |
|- | |- | ||
- | | 107 || 457 || 13'669 || 1'366'970 || | + | | 107 || 457 || 13'669 || 1'366'970 || 112Y |
|- | |- | ||
- | | 108 || 466 || 14'023 || 1'402'390 || | + | | 108 || 466 || 14'023 || 1'402'390 || 115Y |
|- | |- | ||
- | | 109 || 475 || 14'383 || 1'438'389 || | + | | 109 || 475 || 14'383 || 1'438'389 || 118Y |
|- | |- | ||
- | | 110 || 484 || 14'749 || 1'474'971 || | + | | 110 || 484 || 14'749 || 1'474'971 || 121Y |
|- | |- | ||
- | | 111 || 492 || 15'121 || 1'512'139 || | + | | 111 || 492 || 15'121 || 1'512'139 || 124Y |
|- | |- | ||
- | | 112 || 501 || 15'498 || 1'549'898 || | + | | 112 || 501 || 15'498 || 1'549'898 || 127Y |
|- | |- | ||
- | | 113 || 510 || 15'882 || 1'588'252 || | + | | 113 || 510 || 15'882 || 1'588'252 || 130Y |
|- | |- | ||
- | | 114 || 519 || 16'272 || 1'627'204 || | + | | 114 || 519 || 16'272 || 1'627'204 || 134Y |
|- | |- | ||
- | | 115 || 529 || 16'667 || 1'666'758 || | + | | 115 || 529 || 16'667 || 1'666'758 || 137Y |
|- | |- | ||
- | | 116 || 538 || 17'069 || 1'706'920 || | + | | 116 || 538 || 17'069 || 1'706'920 || 140Y |
|- | |- | ||
- | | 117 || 547 || 17'476 || 1'747'691 || | + | | 117 || 547 || 17'476 || 1'747'691 || 144Y |
|- | |- | ||
|} | |} | ||
Line 295: | Line 295: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 118 || 556 || 17'890 || 1'789'077 || | + | | 118 || 556 || 17'890 || 1'789'077 || 147Y |
|- | |- | ||
- | | 119 || 566 || 18'310 || 1'831'082 || | + | | 119 || 566 || 18'310 || 1'831'082 || 151Y |
|- | |- | ||
- | | 120 || 576 || 18'737 || 1'873'709 || | + | | 120 || 576 || 18'737 || 1'873'709 || 154Y |
|- | |- | ||
- | | 121 || 585 || 19'169 || 1'916'962 || | + | | 121 || 585 || 19'169 || 1'916'962 || 158Y |
|- | |- | ||
- | | 122 || 595 || 19'608 || 1'960'845 || | + | | 122 || 595 || 19'608 || 1'960'845 || 161Y |
|- | |- | ||
- | | 123 || 605 || 20'053 || 2'005'362 || | + | | 123 || 605 || 20'053 || 2'005'362 || 165Y |
|- | |- | ||
- | | 124 || 615 || 20'505 || 2'050'517 || | + | | 124 || 615 || 20'505 || 2'050'517 || 169Y |
|- | |- | ||
- | | 125 || 625 || 20'963 || 2'096'313 || | + | | 125 || 625 || 20'963 || 2'096'313 || 173Y |
|- | |- | ||
- | | 126 || 635 || 21'427 || 2'142'756 || | + | | 126 || 635 || 21'427 || 2'142'756 || 177Y |
|- | |- | ||
- | | 127 || 645 || 21'898 || 2'189'848 || | + | | 127 || 645 || 21'898 || 2'189'848 || 180Y |
|- | |- | ||
- | | 128 || 655 || 22'375 || 2'237'593 || | + | | 128 || 655 || 22'375 || 2'237'593 || 184Y |
|- | |- | ||
- | | 129 || 665 || 22'859 || 2'285'995 || | + | | 129 || 665 || 22'859 || 2'285'995 || 188Y |
|- | |- | ||
|} | |} | ||
Line 324: | Line 324: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 130 || 676 || 23'350 || 2'335'059 || | + | | 130 || 676 || 23'350 || 2'335'059 || 193Y |
|- | |- | ||
- | | 131 || 686 || 23'847 || 2'384'788 || | + | | 131 || 686 || 23'847 || 2'384'788 || 197Y |
|- | |- | ||
- | | 132 || 696 || 24'351 || 2'435'185 || | + | | 132 || 696 || 24'351 || 2'435'185 || 201Y |
|- | |- | ||
- | | 133 || 707 || 24'862 || 2'486'255 || | + | | 133 || 707 || 24'862 || 2'486'255 || 205Y |
|- | |- | ||
- | | 134 || 718 || 25'380 || 2'538'001 || | + | | 134 || 718 || 25'380 || 2'538'001 || 210Y |
|- | |- | ||
- | | 135 || 729 || 25'904 || 2'590'428 || | + | | 135 || 729 || 25'904 || 2'590'428 || 214Y |
|- | |- | ||
- | | 136 || 739 || 26'435 || 2'643'539 || | + | | 136 || 739 || 26'435 || 2'643'539 || 218Y |
|- | |- | ||
- | | 137 || 750 || 26'973 || 2'697'337 || | + | | 137 || 750 || 26'973 || 2'697'337 || 223Y |
|- | |- | ||
- | | 138 || 761 || 27'518 || 2'751'827 || | + | | 138 || 761 || 27'518 || 2'751'827 || 227Y |
|- | |- | ||
- | | 139 || 772 || 28'070 || 2'807'013 || | + | | 139 || 772 || 28'070 || 2'807'013 || 232Y |
|- | |- | ||
- | | 140 || 784 || 28'628 || 2'862'897 || | + | | 140 || 784 || 28'628 || 2'862'897 || 237Y |
|- | |- | ||
- | | 141 || 795 || 29'194 || 2'919'485 || | + | | 141 || 795 || 29'194 || 2'919'485 || 241Y |
|- | |- | ||
|} | |} | ||
Line 353: | Line 353: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 142 || 806 || 29'767 || 2'976'779 || | + | | 142 || 806 || 29'767 || 2'976'779 || 246Y |
|- | |- | ||
- | | 143 || 817 || 30'347 || 3'034'784 || | + | | 143 || 817 || 30'347 || 3'034'784 || 251Y |
|- | |- | ||
- | | 144 || 829 || 30'935 || 3'093'503 || | + | | 144 || 829 || 30'935 || 3'093'503 || 256Y |
|- | |- | ||
- | | 145 || 841 || 31'529 || 3'152'940 || | + | | 145 || 841 || 31'529 || 3'152'940 || 261Y |
|- | |- | ||
- | | 146 || 852 || 32'130 || 3'213'098 || | + | | 146 || 852 || 32'130 || 3'213'098 || 266Y |
|- | |- | ||
- | | 147 || 864 || 32'739 || 3'273'982 || | + | | 147 || 864 || 32'739 || 3'273'982 || 271Y |
|- | |- | ||
- | | 148 || 876 || 33'355 || 3'335'596 || | + | | 148 || 876 || 33'355 || 3'335'596 || 276Y |
|- | |- | ||
- | | 149 || 888 || 33'979 || 3'397'942 || | + | | 149 || 888 || 33'979 || 3'397'942 || 281Y |
|- | |- | ||
- | | 150 || 900 || 34'610 || 3'461'024 || | + | | 150 || 900 || 34'610 || 3'461'024 || 286Y |
|- | |- | ||
- | | 151 || 912 || 35'248 || 3'524'847 || | + | | 151 || 912 || 35'248 || 3'524'847 || 292Y |
|- | |- | ||
- | | 152 || 924 || 35'894 || 3'589'414 || | + | | 152 || 924 || 35'894 || 3'589'414 || 297Y |
|- | |- | ||
- | | 153 || 936 || 36'547 || 3'654'728 || | + | | 153 || 936 || 36'547 || 3'654'728 || 303Y |
|- | |- | ||
|} | |} | ||
Line 382: | Line 382: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 154 || 948 || 37'207 || 3'720'794 || | + | | 154 || 948 || 37'207 || 3'720'794 || 308Y |
|- | |- | ||
- | | 155 || 961 || 37'876 || 3'787'615 || | + | | 155 || 961 || 37'876 || 3'787'615 || 314Y |
|- | |- | ||
- | | 156 || 973 || 38'551 || 3'855'195 || | + | | 156 || 973 || 38'551 || 3'855'195 || 319Y |
|- | |- | ||
- | | 157 || 985 || 39'235 || 3'923'537 || | + | | 157 || 985 || 39'235 || 3'923'537 || 325Y |
|- | |- | ||
- | | 158 || 998 || 39'926 || 3'992'645 || | + | | 158 || 998 || 39'926 || 3'992'645 || 331Y |
|- | |- | ||
- | | 159 || 1'011 || 40'625 || 4'062'523 || | + | | 159 || 1'011 || 40'625 || 4'062'523 || 337Y |
|- | |- | ||
- | | 160 || 1'024 || 41'331 || 4'133'174 || | + | | 160 || 1'024 || 41'331 || 4'133'174 || 342Y |
|- | |- | ||
- | | 161 || 1'036 || 42'046 || 4'204'602 || | + | | 161 || 1'036 || 42'046 || 4'204'602 || 348Y |
|- | |- | ||
- | | 162 || 1'049 || 42'768 || 4'276'810 || | + | | 162 || 1'049 || 42'768 || 4'276'810 || 354Y |
|- | |- | ||
- | | 163 || 1'062 || 43'498 || 4'349'803 || | + | | 163 || 1'062 || 43'498 || 4'349'803 || 360Y |
|- | |- | ||
- | | 164 || 1'075 || 44'235 || 4'423'584 || | + | | 164 || 1'075 || 44'235 || 4'423'584 || 367Y |
|- | |- | ||
- | | 165 || 1'089 || 44'981 || 4'498'156 || | + | | 165 || 1'089 || 44'981 || 4'498'156 || 373Y |
|- | |- | ||
|} | |} | ||
Line 411: | Line 411: | ||
! GP !! DP !! PP !! SP !! Age | ! GP !! DP !! PP !! SP !! Age | ||
|- | |- | ||
- | | 166 || 1'102 || 45'735 || 4'573'524 || | + | | 166 || 1'102 || 45'735 || 4'573'524 || 379Y |
|- | |- | ||
- | | 167 || 1'115 || 46'496 || 4'649'690 || | + | | 167 || 1'115 || 46'496 || 4'649'690 || 385Y |
|- | |- | ||
- | | 168 || 1'128 || 47'266 || 4'726'658 || | + | | 168 || 1'128 || 47'266 || 4'726'658 || 392Y |
|- | |- | ||
- | | 169 || 1'142 || 48'044 || 4'804'433 || | + | | 169 || 1'142 || 48'044 || 4'804'433 || 398Y |
|- | |- | ||
- | | 170 || 1'156 || 48'830 || 4'883'017 || | + | | 170 || 1'156 || 48'830 || 4'883'017 || 405Y |
|- | |- | ||
- | | 171 || 1'169 || 49'624 || 4'962'414 || | + | | 171 || 1'169 || 49'624 || 4'962'414 || 412Y |
|- | |- | ||
- | | 172 || 1'183 || 50'426 || 5'042'628 || | + | | 172 || 1'183 || 50'426 || 5'042'628 || 418Y |
|- | |- | ||
- | | 173 || 1'197 || 51'236 || 5'123'662 || | + | | 173 || 1'197 || 51'236 || 5'123'662 || 425Y |
|- | |- | ||
- | | 174 || 1'211 || 52'055 || 5'205'520 || | + | | 174 || 1'211 || 52'055 || 5'205'520 || 432Y |
|- | |- | ||
- | | 175 || 1'225 || 52'882 || 5'288'206 || | + | | 175 || 1'225 || 52'882 || 5'288'206 || 439Y |
|- | |- | ||
- | | 176 || 1'239 || 53'717 || 5'371'722 || | + | | 176 || 1'239 || 53'717 || 5'371'722 || 446Y |
|- | |- | ||
- | | 177 || 1'253 || 54'560 || 5'456'073 || | + | | 177 || 1'253 || 54'560 || 5'456'073 || 453Y |
|- | |- | ||
|} | |} |
Revision as of 15:36, 26 March 2011
This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places.
Contents |
The tables
GP | DP | PP | SP | Age |
---|---|---|---|---|
-2 | -100 | illeg. | illeg. | N/A |
-1 | -20 | -100 | illeg. | N/A |
0 | 0 | 0 | illeg. | N/A |
1 | 1 | 10 | 1'000 | 6Y |
2 | 2 | 20 | 2'000 | 6Y |
3 | 3 | 30 | 3'000 | 6Y |
4 | 4 | 40 | 4'000 | 6Y |
5 | 5 | 50 | 5'000 | 6Y |
6 | 6 | 60 | 6'000 | 6Y |
7 | 7 | 70 | 7'000 | 6Y |
8 | 8 | 80 | 8'000 | 6Y |
9 | 9 | 90 | 9'000 | 6Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
10 | 10 | 100 | 10'000 | 6Y |
11 | 11 | 110 | 11'000 | 6Y |
12 | 12 | 120 | 12'000 | 6Y |
13 | 13 | 130 | 13'000 | 6Y |
14 | 14 | 140 | 14'000 | 6Y |
15 | 15 | 150 | 15'000 | 6Y |
16 | 16 | 160 | 16'000 | 6Y |
17 | 17 | 170 | 17'000 | 6Y |
18 | 18 | 180 | 18'000 | 6Y |
19 | 19 | 190 | 19'000 | 6Y |
20 | 20 | 200 | 20'000 | 6Y |
21 | 21 | 210 | 21'000 | 6Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
22 | 22 | 220 | 22'000 | 6Y |
23 | 23 | 230 | 23'000 | 6Y |
24 | 24 | 240 | 24'000 | 6Y |
25 | 25 | 250 | 25'077 | 6Y |
26 | 27 | 279 | 27'933 | 6Y |
27 | 29 | 309 | 30'988 | 6Y |
28 | 31 | 342 | 34'248 | 6Y |
29 | 33 | 377 | 37'717 | 6Y |
30 | 36 | 414 | 41'403 | 6Y |
31 | 38 | 453 | 45'310 | 6Y |
32 | 40 | 494 | 49'444 | 6Y |
33 | 43 | 538 | 53'810 | 6Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
34 | 46 | 584 | 58'414 | 6Y |
35 | 49 | 632 | 63'261 | 6Y |
36 | 51 | 683 | 68'357 | 6Y |
37 | 54 | 737 | 73'706 | 6Y |
38 | 57 | 793 | 79'315 | 6Y |
39 | 60 | 851 | 85'188 | 6Y |
40 | 64 | 913 | 91'331 | 6Y |
41 | 67 | 977 | 97'748 | 6Y |
42 | 70 | 1'044 | 104'445 | 7Y |
43 | 73 | 1'114 | 111'427 | 7Y |
44 | 77 | 1'186 | 118'699 | 8Y |
45 | 81 | 1'262 | 126'266 | 9Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
46 | 84 | 1'341 | 134'133 | 9Y |
47 | 88 | 1'423 | 142'305 | 10Y |
48 | 92 | 1'507 | 150'788 | 11Y |
49 | 96 | 1'595 | 159'585 | 11Y |
50 | 100 | 1'687 | 168'702 | 12Y |
51 | 104 | 1'781 | 178'144 | 13Y |
52 | 108 | 1'879 | 187'915 | 14Y |
53 | 112 | 1'980 | 198'021 | 15Y |
54 | 116 | 2'084 | 208'466 | 15Y |
55 | 121 | 2'192 | 219'255 | 16Y |
56 | 125 | 2'303 | 230'393 | 17Y |
57 | 129 | 2'418 | 241'885 | 18Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
58 | 134 | 2'537 | 253'735 | 19Y |
59 | 139 | 2'659 | 265'948 | 20Y |
60 | 144 | 2'785 | 278'528 | 21Y |
61 | 148 | 2'914 | 291'481 | 22Y |
62 | 153 | 3'048 | 304'811 | 23Y |
63 | 158 | 3'185 | 318'522 | 25Y |
64 | 163 | 3'326 | 332'620 | 26Y |
65 | 169 | 3'471 | 347'108 | 27Y |
66 | 174 | 3'619 | 361'992 | 28Y |
67 | 179 | 3'772 | 377'276 | 29Y |
68 | 184 | 3'929 | 392'964 | 31Y |
69 | 190 | 4'090 | 409'061 | 32Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
70 | 196 | 4'255 | 425'572 | 33Y |
71 | 201 | 4'425 | 442'500 | 35Y |
72 | 207 | 4'598 | 459'852 | 36Y |
73 | 213 | 4'776 | 477'630 | 38Y |
74 | 219 | 4'958 | 495'839 | 39Y |
75 | 225 | 5'144 | 514'484 | 41Y |
76 | 231 | 5'335 | 533'569 | 42Y |
77 | 237 | 5'530 | 553'099 | 44Y |
78 | 243 | 5'730 | 573'078 | 46Y |
79 | 249 | 5'935 | 593'510 | 47Y |
80 | 256 | 6'144 | 614'400 | 49Y |
81 | 262 | 6'357 | 635'751 | 51Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
82 | 268 | 6'575 | 657'569 | 53Y |
83 | 275 | 6'798 | 679'858 | 55Y |
84 | 282 | 7'026 | 702'622 | 57Y |
85 | 289 | 7'258 | 725'864 | 58Y |
86 | 295 | 7'495 | 749'591 | 60Y |
87 | 302 | 7'738 | 773'805 | 62Y |
88 | 309 | 7'985 | 798'511 | 65Y |
89 | 316 | 8'237 | 823'713 | 67Y |
90 | 324 | 8'494 | 849'416 | 69Y |
91 | 331 | 8'756 | 875'623 | 71Y |
92 | 338 | 9'023 | 902'340 | 73Y |
93 | 345 | 9'295 | 929'569 | 75Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
94 | 353 | 9'573 | 957'316 | 78Y |
95 | 361 | 9'855 | 985'584 | 80Y |
96 | 368 | 10'143 | 1'014'377 | 83Y |
97 | 376 | 10'437 | 1'043'700 | 85Y |
98 | 384 | 10'735 | 1'073'557 | 87Y |
99 | 392 | 11'039 | 1'103'952 | 90Y |
100 | 400 | 11'348 | 1'134'889 | 93Y |
101 | 408 | 11'663 | 1'166'373 | 95Y |
102 | 416 | 11'984 | 1'198'406 | 98Y |
103 | 424 | 12'309 | 1'230'994 | 101Y |
104 | 432 | 12'641 | 1'264'140 | 103Y |
105 | 441 | 12'978 | 1'297'849 | 106Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
106 | 449 | 13'321 | 1'332'124 | 109Y |
107 | 457 | 13'669 | 1'366'970 | 112Y |
108 | 466 | 14'023 | 1'402'390 | 115Y |
109 | 475 | 14'383 | 1'438'389 | 118Y |
110 | 484 | 14'749 | 1'474'971 | 121Y |
111 | 492 | 15'121 | 1'512'139 | 124Y |
112 | 501 | 15'498 | 1'549'898 | 127Y |
113 | 510 | 15'882 | 1'588'252 | 130Y |
114 | 519 | 16'272 | 1'627'204 | 134Y |
115 | 529 | 16'667 | 1'666'758 | 137Y |
116 | 538 | 17'069 | 1'706'920 | 140Y |
117 | 547 | 17'476 | 1'747'691 | 144Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
118 | 556 | 17'890 | 1'789'077 | 147Y |
119 | 566 | 18'310 | 1'831'082 | 151Y |
120 | 576 | 18'737 | 1'873'709 | 154Y |
121 | 585 | 19'169 | 1'916'962 | 158Y |
122 | 595 | 19'608 | 1'960'845 | 161Y |
123 | 605 | 20'053 | 2'005'362 | 165Y |
124 | 615 | 20'505 | 2'050'517 | 169Y |
125 | 625 | 20'963 | 2'096'313 | 173Y |
126 | 635 | 21'427 | 2'142'756 | 177Y |
127 | 645 | 21'898 | 2'189'848 | 180Y |
128 | 655 | 22'375 | 2'237'593 | 184Y |
129 | 665 | 22'859 | 2'285'995 | 188Y |
GP | DP | PP | SP | Age |
---|---|---|---|---|
130 | 676 | 23'350 | 2'335'059 | 193Y |
131 | 686 | 23'847 | 2'384'788 | 197Y |
132 | 696 | 24'351 | 2'435'185 | 201Y |
133 | 707 | 24'862 | 2'486'255 | 205Y |
134 | 718 | 25'380 | 2'538'001 | 210Y |
135 | 729 | 25'904 | 2'590'428 | 214Y |
136 | 739 | 26'435 | 2'643'539 | 218Y |
137 | 750 | 26'973 | 2'697'337 | 223Y |
138 | 761 | 27'518 | 2'751'827 | 227Y |
