Temp Powers
From Sagataflwiki
(Difference between revisions)
												
			
		 (→PEP regain:  adding a little content)  | 
		 (→UP amounts:  section created w. content)  | 
		||
| Line 65: | Line 65: | ||
== UP amounts ==  | == UP amounts ==  | ||
| + | {|style="margin: 2px;"  | ||
| + | ! Power Tier !! High<br>tier !! Mid<br>tier !! Low<tier>  | ||
| + | |-  | ||
| + | | PL6 || 1 ||  ||   | ||
| + | |-  | ||
| + | | PL7 || 2 || 1 ||   | ||
| + | |-  | ||
| + | | PL8 || 3 || 2 || 1  | ||
| + | |-  | ||
| + | | PL9 || 4 || 3 || 2  | ||
| + | |-  | ||
| + | | PL10 || 6 || 4 || 3  | ||
| + | |}  | ||
| + | UP are Power-specific.  | ||
== Ideas for things to spend UP on ==  | == Ideas for things to spend UP on ==  | ||
Revision as of 01:53, 23 June 2011
Contents | 
PEP regain
High-tier (x10 PEP multiplier): regains 50% of PEP/Moon Mid-tier (x3 PEP multiplier): regains 50% of PEP/Week Low-tier (x1 PEP multiplier): regains 25% of PEP/Day Always round 25%/50% amounts down to nearest whole number, and note that High-ier has many PEPs which probably just about makes up for the slow regain, but strongly encourages a more conservative usage pattern, or saving PEPs for real emergencies.
MP and MP regain
| Power Tier |  High tier  |  Mid tier  | Low<tier> | 
|---|---|---|---|
| PL6 | 3 Years (2) | ||
| PL7 | 2 Years (3) | 3 Years (2) | |
| PL8 | 1 Year (4) | 2 Years (3) | 3 Years (2) | 
| PL9 | 3/4 Year (6) | 1 Year (4) | 2 Years (3) | 
| PL10 | 1/2 Year (8) | 3/4 Year (6) | 1 Year (4) | 
Table cells show MP regain interval, with (max) number of unused MP in paranthesis.
Things to spend MP on
| MP | Thing | Effects | ! Notes | 
|---|---|---|---|
| 1 | Restore PEP I | restores PEP equal to the PL4 multiplier | |
| 2 | Restore PEP II | restores PEP equal to the PL7 multiplier | |
| 3 | Restore PEP III | restores PEP equal to the PL10 multiplier | |
| 1 | Power Roll Bonus I | -2 RD bonus to Power Roll | |
| 2 | Power Roll Bonus II | -3 RD bonus to Power Roll | |
| 4 | Power Roll Bonus III | -4 RD bonus to Power Roll | |
| 1 | Boost Range | x30 range |  Can only use one of these at any given time. Also Duration is capped at 1 Moon for Boost Duration or Boost R&D  | 
| 1 | Boost Duration | Duration +3 TSS | |
| 1 | Boost R&D | x10 range and +2 TSS Duration | |
| 1 | Affect Large Target I | Single-target Power usage can affect a target of up to Size 9 | note that a Human is Size 3 | 
| 2 | Affect Large Target II | As above, but a Target of Size 10-14 | |
| 1 | Extra Targets I | x10 to number of targets | Can only use one of these at any given time. | 
| 2 | Extra Targets II | x100 to number of targets | |
| 4 | Extra Targets III | x1000 to number of targets | |
| 1 | |||
| 1 | |||
| 1 | 
UP amounts
| Power Tier |  High tier  |  Mid tier  | Low<tier> | 
|---|---|---|---|
| PL6 | 1 | ||
| PL7 | 2 | 1 | |
| PL8 | 3 | 2 | 1 | 
| PL9 | 4 | 3 | 2 | 
| PL10 | 6 | 4 | 3 | 
UP are Power-specific.
