Temp GP
From Sagataflwiki
(Difference between revisions)
(italicizing the occurences of "illeg.") |
(Adding 2nd set of tables, suitable for more frequent use (note no minimal age column!)) |
||
Line 438: | Line 438: | ||
<br style="clear:left"> | <br style="clear:left"> | ||
+ | == 2nd set of tables | ||
+ | {| style="margin: 2px 2px 2px 2px;" align="left" | ||
+ | ! GP !! DP !! SP !! PP | ||
+ | |- | ||
+ | | 1 || 1 || 10 || 1'000 | ||
+ | |- | ||
+ | | 2 || 2 || 20 || 2'000 | ||
+ | |- | ||
+ | | 3 || 3 || 30 || 3'000 | ||
+ | |- | ||
+ | | 4 || 4 || 40 || 4'000 | ||
+ | |- | ||
+ | | 5 || 5 || 50 || 5'000 | ||
+ | |- | ||
+ | | 6 || 6 || 60 || 6'000 | ||
+ | |- | ||
+ | | 7 || 7 || 70 || 7'000 | ||
+ | |- | ||
+ | | 8 || 8 || 80 || 8'000 | ||
+ | |- | ||
+ | | 9 || 9 || 90 || 9'000 | ||
+ | |- | ||
+ | | 10 || 10 || 100 || 10'000 | ||
+ | |- | ||
+ | | 11 || 11 || 110 || 11'000 | ||
+ | |- | ||
+ | | 12 || 12 || 120 || 12'000 | ||
+ | |- | ||
+ | | 13 || 13 || 130 || 13'000 | ||
+ | |- | ||
+ | | 14 || 14 || 140 || 14'000 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| style="margin: 2px 2px 2px 2px;" align="left" | ||
+ | ! GP !! DP !! SP !! PP | ||
+ | |- | ||
+ | | 15 || 15 || 150 || 15'000 | ||
+ | |- | ||
+ | | 16 || 16 || 160 || 16'000 | ||
+ | |- | ||
+ | | 17 || 17 || 170 || 17'000 | ||
+ | |- | ||
+ | | 18 || 18 || 180 || 18'000 | ||
+ | |- | ||
+ | | 19 || 19 || 190 || 19'000 | ||
+ | |- | ||
+ | | 20 || 20 || 200 || 20'000 | ||
+ | |- | ||
+ | | 21 || 21 || 210 || 21'000 | ||
+ | |- | ||
+ | | 22 || 22 || 220 || 22'000 | ||
+ | |- | ||
+ | | 23 || 23 || 230 || 23'000 | ||
+ | |- | ||
+ | | 24 || 24 || 240 || 24'000 | ||
+ | |- | ||
+ | | 25 || 25 || 250 || 25'077 | ||
+ | |- | ||
+ | | 26 || 27 || 279 || 27'933 | ||
+ | |- | ||
+ | | 27 || 29 || 309 || 30'988 | ||
+ | |- | ||
+ | | 28 || 31 || 342 || 34'248 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| style="margin: 2px 2px 2px 2px;" align="left" | ||
+ | ! GP !! DP !! SP !! PP | ||
+ | |- | ||
+ | | 29 || 33 || 377 || 37'717 | ||
+ | |- | ||
+ | | 30 || 36 || 414 || 41'403 | ||
+ | |- | ||
+ | | 31 || 38 || 453 || 45'310 | ||
+ | |- | ||
+ | | 32 || 40 || 494 || 49'444 | ||
+ | |- | ||
+ | | 33 || 43 || 538 || 53'810 | ||
+ | |- | ||
+ | | 34 || 46 || 584 || 58'414 | ||
+ | |- | ||
+ | | 35 || 49 || 632 || 63'261 | ||
+ | |- | ||
+ | | 36 || 51 || 683 || 68'357 | ||
+ | |- | ||
+ | | 37 || 54 || 737 || 73'706 | ||
+ | |- | ||
+ | | 38 || 57 || 793 || 79'315 | ||
+ | |- | ||
+ | | 39 || 60 || 851 || 85'188 | ||
+ | |- | ||
+ | | 40 || 64 || 913 || 91'331 | ||
+ | |- | ||
+ | | 41 || 67 || 977 || 97'748 | ||
+ | |- | ||
+ | | 42 || 70 || 1'044 || 104'445 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| style="margin: 2px 2px 2px 2px;" align="left" | ||
+ | ! GP !! DP !! SP !! PP | ||
+ | |- | ||
+ | | 43 || 73 || 1'114 || 111'427 | ||
+ | |- | ||
+ | | 44 || 77 || 1'186 || 118'699 | ||
+ | |- | ||
+ | | 45 || 81 || 1'262 || 126'266 | ||
+ | |- | ||
+ | | 46 || 84 || 1'341 || 134'133 | ||
+ | |- | ||
+ | | 47 || 88 || 1'423 || 142'305 | ||
+ | |- | ||
+ | | 48 || 92 || 1'507 || 150'788 | ||
+ | |- | ||
+ | | 49 || 96 || 1'595 || 159'585 | ||
+ | |- | ||
+ | | 50 || 100 || 1'687 || 168'702 | ||
+ | |- | ||
+ | | 51 || 104 || 1'781 || 178'144 | ||
+ | |- | ||
+ | | 52 || 108 || 1'879 || 187'915 | ||
+ | |- | ||
+ | | 53 || 112 || 1'980 || 198'021 | ||
+ | |- | ||
+ | | 54 || 116 || 2'084 || 208'466 | ||
+ | |- | ||
+ | | 55 || 121 || 2'192 || 219'255 | ||
+ | |- | ||
+ | | 56 || 125 || 2'303 || 230'393 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| style="margin: 2px 2px 2px 2px;" align="left" | ||
+ | ! GP !! DP !! SP !! PP | ||
+ | |- | ||
+ | | 57 || 129 || 2'418 || 241'885 | ||
+ | |- | ||
+ | | 58 || 134 || 2'537 || 253'735 | ||
+ | |- | ||
+ | | 59 || 139 || 2'659 || 265'948 | ||
+ | |- | ||
+ | | 60 || 144 || 2'785 || 278'528 | ||
+ | |- | ||
+ | | 61 || 148 || 2'914 || 291'481 | ||
+ | |- | ||
+ | | 62 || 153 || 3'048 || 304'811 | ||
+ | |- | ||
+ | | 63 || 158 || 3'185 || 318'522 | ||
+ | |- | ||
+ | | 64 || 163 || 3'326 || 332'620 | ||
+ | |- | ||
+ | | 65 || 169 || 3'471 || 347'108 | ||
+ | |- | ||
+ | | 66 || 174 || 3'619 || 361'992 | ||
+ | |- | ||
+ | | 67 || 179 || 3'772 || 377'276 | ||
+ | |- | ||
+ | | 68 || 184 || 3'929 || 392'964 | ||
+ | |- | ||
+ | | 69 || 190 || 4'090 || 409'061 | ||
+ | |- | ||
+ | | 70 || 196 || 4'255 || 425'572 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <br style="clear:left"> | ||
+ | The above tables use the same formula values, but the Minimum Age column is omitted, as well as the negative GP rows, and there are 14 rows per table instead of 12. | ||
== Remarks and Comments == | == Remarks and Comments == | ||
[[Category:Editor stuff]] | [[Category:Editor stuff]] |
Revision as of 14:59, 26 March 2011
This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places.
The tables
GP | DP | SP | PP | Age |
---|---|---|---|---|
-2 | -100 | illeg. | illeg. | N/A |
-1 | -20 | -100 | illeg. | N/A |
0 | 0 | 0 | illeg. | N/A |
1 | 1 | 10 | 1'000 | 6Y |
2 | 2 | 20 | 2'000 | 6Y |
3 | 3 | 30 | 3'000 | 6Y |
4 | 4 | 40 | 4'000 | 6Y |
5 | 5 | 50 | 5'000 | 6Y |
6 | 6 | 60 | 6'000 | 6Y |
7 | 7 | 70 | 7'000 | 6Y |
8 | 8 | 80 | 8'000 | 6Y |
9 | 9 | 90 | 9'000 | 6Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
10 | 10 | 100 | 10'000 | 6Y |
11 | 11 | 110 | 11'000 | 6Y |
12 | 12 | 120 | 12'000 | 6Y |
13 | 13 | 130 | 13'000 | 6Y |
14 | 14 | 140 | 14'000 | 6Y |
15 | 15 | 150 | 15'000 | 6Y |
16 | 16 | 160 | 16'000 | 6Y |
17 | 17 | 170 | 17'000 | 6Y |
18 | 18 | 180 | 18'000 | 6Y |
19 | 19 | 190 | 19'000 | 6Y |
20 | 20 | 200 | 20'000 | 6Y |
21 | 21 | 210 | 21'000 | 6Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
22 | 22 | 220 | 22'000 | 6Y |
23 | 23 | 230 | 23'000 | 6Y |
24 | 24 | 240 | 24'000 | 6Y |
25 | 25 | 250 | 25'077 | 6Y |
26 | 27 | 279 | 27'933 | 6Y |
27 | 29 | 309 | 30'988 | 6Y |
28 | 31 | 342 | 34'248 | 6Y |
29 | 33 | 377 | 37'717 | 6Y |
30 | 36 | 414 | 41'403 | 6Y |
31 | 38 | 453 | 45'310 | 6Y |
32 | 40 | 494 | 49'444 | 6Y |
33 | 43 | 538 | 53'810 | 6Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
34 | 46 | 584 | 58'414 | 6Y |
35 | 49 | 632 | 63'261 | 6Y |
36 | 51 | 683 | 68'357 | 6Y |
37 | 54 | 737 | 73'706 | 6Y |
38 | 57 | 793 | 79'315 | 6Y |
39 | 60 | 851 | 85'188 | 6Y |
40 | 64 | 913 | 91'331 | 16Y |
41 | 67 | 977 | 97'748 | 17Y |
42 | 70 | 1'044 | 104'445 | 18Y |
43 | 73 | 1'114 | 111'427 | 19Y |
44 | 77 | 1'186 | 118'699 | 20Y |
45 | 81 | 1'262 | 126'266 | 22Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
46 | 84 | 1'341 | 134'133 | 23Y |
47 | 88 | 1'423 | 142'305 | 24Y |
48 | 92 | 1'507 | 150'788 | 26Y |
49 | 96 | 1'595 | 159'585 | 27Y |
50 | 100 | 1'687 | 168'702 | 29Y |
51 | 104 | 1'781 | 178'144 | 30Y |
52 | 108 | 1'879 | 187'915 | 32Y |
53 | 112 | 1'980 | 198'021 | 34Y |
54 | 116 | 2'084 | 208'466 | 35Y |
55 | 121 | 2'192 | 219'255 | 37Y |
56 | 125 | 2'303 | 230'393 | 39Y |
57 | 129 | 2'418 | 241'885 | 41Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
58 | 134 | 2'537 | 253'735 | 43Y |
59 | 139 | 2'659 | 265'948 | 45Y |
60 | 144 | 2'785 | 278'528 | 47Y |
61 | 148 | 2'914 | 291'481 | 49Y |
62 | 153 | 3'048 | 304'811 | 51Y |
63 | 158 | 3'185 | 318'522 | 54Y |
64 | 163 | 3'326 | 332'620 | 56Y |
65 | 169 | 3'471 | 347'108 | 58Y |
66 | 174 | 3'619 | 361'992 | 61Y |
67 | 179 | 3'772 | 377'276 | 63Y |
68 | 184 | 3'929 | 392'964 | 66Y |
69 | 190 | 4'090 | 409'061 | 69Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
70 | 196 | 4'255 | 425'572 | 71Y |
71 | 201 | 4'425 | 442'500 | 74Y |
72 | 207 | 4'598 | 459'852 | 77Y |
73 | 213 | 4'776 | 477'630 | 80Y |
74 | 219 | 4'958 | 495'839 | 83Y |
75 | 225 | 5'144 | 514'484 | 86Y |
76 | 231 | 5'335 | 533'569 | 89Y |
77 | 237 | 5'530 | 553'099 | 93Y |
78 | 243 | 5'730 | 573'078 | 96Y |
79 | 249 | 5'935 | 593'510 | 99Y |
80 | 256 | 6'144 | 614'400 | 103Y |
81 | 262 | 6'357 | 635'751 | 106Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
82 | 268 | 6'575 | 657'569 | 110Y |
83 | 275 | 6'798 | 679'858 | 114Y |
84 | 282 | 7'026 | 702'622 | 118Y |
85 | 289 | 7'258 | 725'864 | 121Y |
86 | 295 | 7'495 | 749'591 | 125Y |
87 | 302 | 7'738 | 773'805 | 129Y |
88 | 309 | 7'985 | 798'511 | 134Y |
89 | 316 | 8'237 | 823'713 | 138Y |
90 | 324 | 8'494 | 849'416 | 142Y |
91 | 331 | 8'756 | 875'623 | 146Y |
92 | 338 | 9'023 | 902'340 | 151Y |
93 | 345 | 9'295 | 929'569 | 155Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
94 | 353 | 9'573 | 957'316 | 160Y |
95 | 361 | 9'855 | 985'584 | 165Y |
96 | 368 | 10'143 | 1'014'377 | 170Y |
97 | 376 | 10'437 | 1'043'700 | 174Y |
98 | 384 | 10'735 | 1'073'557 | 179Y |
99 | 392 | 11'039 | 1'103'952 | 184Y |
100 | 400 | 11'348 | 1'134'889 | 190Y |
101 | 408 | 11'663 | 1'166'373 | 195Y |
102 | 416 | 11'984 | 1'198'406 | 200Y |
103 | 424 | 12'309 | 1'230'994 | 206Y |
104 | 432 | 12'641 | 1'264'140 | 211Y |
105 | 441 | 12'978 | 1'297'849 | 217Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
106 | 449 | 13'321 | 1'332'124 | 223Y |
107 | 457 | 13'669 | 1'366'970 | 228Y |
108 | 466 | 14'023 | 1'402'390 | 234Y |
109 | 475 | 14'383 | 1'438'389 | 240Y |
110 | 484 | 14'749 | 1'474'971 | 246Y |
111 | 492 | 15'121 | 1'512'139 | 253Y |
112 | 501 | 15'498 | 1'549'898 | 259Y |
113 | 510 | 15'882 | 1'588'252 | 265Y |
114 | 519 | 16'272 | 1'627'204 | 272Y |
115 | 529 | 16'667 | 1'666'758 | 278Y |
116 | 538 | 17'069 | 1'706'920 | 285Y |
117 | 547 | 17'476 | 1'747'691 | 292Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
118 | 556 | 17'890 | 1'789'077 | 299Y |
119 | 566 | 18'310 | 1'831'082 | 306Y |
120 | 576 | 18'737 | 1'873'709 | 313Y |
121 | 585 | 19'169 | 1'916'962 | 320Y |
122 | 595 | 19'608 | 1'960'845 | 327Y |
123 | 605 | 20'053 | 2'005'362 | 335Y |
124 | 615 | 20'505 | 2'050'517 | 342Y |
125 | 625 | 20'963 | 2'096'313 | 350Y |
126 | 635 | 21'427 | 2'142'756 | 358Y |
127 | 645 | 21'898 | 2'189'848 | 365Y |
128 | 655 | 22'375 | 2'237'593 | 373Y |
129 | 665 | 22'859 | 2'285'995 | 381Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
130 | 676 | 23'350 | 2'335'059 | 390Y |
131 | 686 | 23'847 | 2'384'788 | 398Y |
132 | 696 | 24'351 | 2'435'185 | 406Y |
133 | 707 | 24'862 | 2'486'255 | 415Y |
134 | 718 | 25'380 | 2'538'001 | 424Y |
135 | 729 | 25'904 | 2'590'428 | 432Y |
136 | 739 | 26'435 | 2'643'539 | 441Y |
137 | 750 | 26'973 | 2'697'337 | 450Y |
138 | 761 | 27'518 | 2'751'827 | 459Y |
139 | 772 | 28'070 | 2'807'013 | 468Y |
140 | 784 | 28'628 | 2'862'897 | 478Y |
141 | 795 | 29'194 | 2'919'485 | 487Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
142 | 806 | 29'767 | 2'976'779 | 497Y |
143 | 817 | 30'347 | 3'034'784 | 506Y |
144 | 829 | 30'935 | 3'093'503 | 516Y |
145 | 841 | 31'529 | 3'152'940 | 526Y |
146 | 852 | 32'130 | 3'213'098 | 536Y |
147 | 864 | 32'739 | 3'273'982 | 546Y |
148 | 876 | 33'355 | 3'335'596 | 556Y |
149 | 888 | 33'979 | 3'397'942 | 567Y |
150 | 900 | 34'610 | 3'461'024 | 577Y |
151 | 912 | 35'248 | 3'524'847 | 588Y |
152 | 924 | 35'894 | 3'589'414 | 599Y |
153 | 936 | 36'547 | 3'654'728 | 610Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
154 | 948 | 37'207 | 3'720'794 | 621Y |
155 | 961 | 37'876 | 3'787'615 | 632Y |
156 | 973 | 38'551 | 3'855'195 | 643Y |
157 | 985 | 39'235 | 3'923'537 | 654Y |
158 | 998 | 39'926 | 3'992'645 | 666Y |
159 | 1'011 | 40'625 | 4'062'523 | 678Y |
160 | 1'024 | 41'331 | 4'133'174 | 689Y |
161 | 1'036 | 42'046 | 4'204'602 | 701Y |
162 | 1'049 | 42'768 | 4'276'810 | 713Y |
163 | 1'062 | 43'498 | 4'349'803 | 725Y |
164 | 1'075 | 44'235 | 4'423'584 | 738Y |
165 | 1'089 | 44'981 | 4'498'156 | 750Y |
GP | DP | SP | PP | Age |
---|---|---|---|---|
166 | 1'102 | 45'735 | 4'573'524 | 763Y |
167 | 1'115 | 46'496 | 4'649'690 | 775Y |
168 | 1'128 | 47'266 | 4'726'658 | 788Y |
169 | 1'142 | 48'044 | 4'804'433 | 801Y |
170 | 1'156 | 48'830 | 4'883'017 | 814Y |
171 | 1'169 | 49'624 | 4'962'414 | 828Y |
172 | 1'183 | 50'426 | 5'042'628 | 841Y |
173 | 1'197 | 51'236 | 5'123'662 | 854Y |
174 | 1'211 | 52'055 | 5'205'520 | 868Y |
175 | 1'225 | 52'882 | 5'288'206 | 882Y |
176 | 1'239 | 53'717 | 5'371'722 | 896Y |
177 | 1'253 | 54'560 | 5'456'073 | 910Y |
== 2nd set of tables
GP | DP | SP | PP |
---|---|---|---|
1 | 1 | 10 | 1'000 |
2 | 2 | 20 | 2'000 |
3 | 3 | 30 | 3'000 |
4 | 4 | 40 | 4'000 |
5 | 5 | 50 | 5'000 |
6 | 6 | 60 | 6'000 |
7 | 7 | 70 | 7'000 |
8 | 8 | 80 | 8'000 |
9 | 9 | 90 | 9'000 |
10 | 10 | 100 | 10'000 |
11 | 11 | 110 | 11'000 |
12 | 12 | 120 | 12'000 |
13 | 13 | 130 | 13'000 |
14 | 14 | 140 | 14'000 |
GP | DP | SP | PP |
---|---|---|---|
15 | 15 | 150 | 15'000 |
16 | 16 | 160 | 16'000 |
17 | 17 | 170 | 17'000 |
18 | 18 | 180 | 18'000 |
19 | 19 | 190 | 19'000 |
20 | 20 | 200 | 20'000 |
21 | 21 | 210 | 21'000 |
22 | 22 | 220 | 22'000 |
23 | 23 | 230 | 23'000 |
24 | 24 | 240 | 24'000 |
25 | 25 | 250 | 25'077 |
26 | 27 | 279 | 27'933 |
27 | 29 | 309 | 30'988 |
28 | 31 | 342 | 34'248 |
GP | DP | SP | PP |
---|---|---|---|
29 | 33 | 377 | 37'717 |
30 | 36 | 414 | 41'403 |
31 | 38 | 453 | 45'310 |
32 | 40 | 494 | 49'444 |
33 | 43 | 538 | 53'810 |
34 | 46 | 584 | 58'414 |
35 | 49 | 632 | 63'261 |
36 | 51 | 683 | 68'357 |
37 | 54 | 737 | 73'706 |
38 | 57 | 793 | 79'315 |
39 | 60 | 851 | 85'188 |
40 | 64 | 913 | 91'331 |
41 | 67 | 977 | 97'748 |
42 | 70 | 1'044 | 104'445 |
GP | DP | SP | PP |
---|---|---|---|
43 | 73 | 1'114 | 111'427 |
44 | 77 | 1'186 | 118'699 |
45 | 81 | 1'262 | 126'266 |
46 | 84 | 1'341 | 134'133 |
47 | 88 | 1'423 | 142'305 |
48 | 92 | 1'507 | 150'788 |
49 | 96 | 1'595 | 159'585 |
50 | 100 | 1'687 | 168'702 |
51 | 104 | 1'781 | 178'144 |
52 | 108 | 1'879 | 187'915 |
53 | 112 | 1'980 | 198'021 |
54 | 116 | 2'084 | 208'466 |
55 | 121 | 2'192 | 219'255 |
56 | 125 | 2'303 | 230'393 |
GP | DP | SP | PP |
---|---|---|---|
57 | 129 | 2'418 | 241'885 |
58 | 134 | 2'537 | 253'735 |
59 | 139 | 2'659 | 265'948 |
60 | 144 | 2'785 | 278'528 |
61 | 148 | 2'914 | 291'481 |
62 | 153 | 3'048 | 304'811 |
63 | 158 | 3'185 | 318'522 |
64 | 163 | 3'326 | 332'620 |
65 | 169 | 3'471 | 347'108 |
66 | 174 | 3'619 | 361'992 |
67 | 179 | 3'772 | 377'276 |
68 | 184 | 3'929 | 392'964 |
69 | 190 | 4'090 | 409'061 |
70 | 196 | 4'255 | 425'572 |
The above tables use the same formula values, but the Minimum Age column is omitted, as well as the negative GP rows, and there are 14 rows per table instead of 12.