Temp the scales
From Sagataflwiki
(Difference between revisions)
												
			
		|  (Revised header row) |  (Some 3rd column entries filled in) | ||
| Line 3: | Line 3: | ||
| {|style="margin: 1px 1px 1px 1px;" | {|style="margin: 1px 1px 1px 1px;" | ||
| - | ! Value !! Attribute/Stat !! Spell or  | + | ! Value !! Attribute/Stat !! Spell or<br>Enchantment Level !! Value !! Power<br>Level !! Extent<br>Code !! Value | 
| |- | |- | ||
| - | | -4 || No ability ||  || -4 ||  | + | | -4 || No ability ||  || -4 ||  ||  || -4 | 
| |- | |- | ||
| - | | -3 || Almost no ability ||  || -3 ||  | + | | -3 || Almost no ability ||  || -3 ||  ||  || -3 | 
| |- | |- | ||
| - | | -2 || Little ability ||  || -2 ||  | + | | -2 || Little ability ||  || -2 ||  ||  || -2 | 
| |- | |- | ||
| - | | -1 || Exceedingly disabling ||  || -1 ||  | + | | -1 || Exceedingly disabling ||  || -1 ||  ||  || -1 | 
| |- | |- | ||
| - | | 0 || Very Low ||  || 0 ||  | + | | 0 || Very Low ||  || 0 ||  ||  || 0 | 
| |- | |- | ||
| - | | 1 || Low || Cantrip or trivial<br>Enchantment || 1 ||  | + | | 1 || Low || Cantrip or trivial<br>Enchantment || 1 || Impossible for passive Powers ||  || 1   | 
| |- | |- | ||
| - | | 2 || Below average || Minor Spell or<br>Enchantment || 2 ||  | + | | 2 || Below average || Minor Spell or<br>Enchantment || 2 || Minimum for all passive Powers, and for most active Powers as well ||  || 2   | 
| |- | |- | ||
| - | | 3 || Human norm || Medium Spell or<br>Enchantment || 3 ||  | + | | 3 || Human norm || Medium Spell or<br>Enchantment || 3 ||  ||  || 3   | 
| |- | |- | ||
| - | | 4 || Above average || Major Spell or<br>Enchantment || 4 ||  | + | | 4 || Above average || Major Spell or<br>Enchantment || 4 ||  ||  || 4 | 
| |- | |- | ||
| - | | 5 || High || Grand Spell or<br>Enchantment || 5 ||  | + | | 5 || High || Grand Spell or<br>Enchantment || 5 || Common maximum for passive Power ||  || 5   | 
| |- | |- | ||
| - | | 6 || Very high || Wonder Spell, or<br>Artifact Enchantment || 6 ||  | + | | 6 || Very high || Wonder Spell, or<br>Artifact Enchantment || 6 || Absolute maximum for passive Power ||  || 6   | 
| |- | |- | ||
| - | | 7 || Extremy high || (Possibly Mythic Enchantment) || 7 ||  | + | | 7 || Extremy high || (Possibly Mythic Enchantment) || 7 ||  ||  || 7   | 
| |- | |- | ||
| - | | 8 || Famously high ||  || 8 ||  | + | | 8 || Famously high ||  || 8 || Very great Power Level ||  || 8   | 
| |- | |- | ||
| - | | 9 || Human genetic maximum ||  || 9 ||  | + | | 9 || Human genetic maximum ||  || 9 ||  ||  || 9   | 
| |- | |- | ||
| - | | 10 ||  ||  || 10 ||  | + | | 10 ||  ||  || 10 || Mythic Power Level ||  || 10   | 
| |- | |- | ||
| - | | 11 ||  ||  || 11 ||  | + | | 11 ||  ||  || 11 ||  ||  || 11   | 
| |- | |- | ||
| - | | 12 ||  ||  || 12 ||  | + | | 12 ||  ||  || 12 ||  ||  || 12   | 
| |- | |- | ||
| - | | 13 ||  ||  || 13 ||  | + | | 13 ||  ||  || 13 ||  ||  || 13   | 
| |- | |- | ||
| - | | 14 ||  ||  || 14 ||  | + | | 14 ||  ||  || 14 ||  ||  || 14   | 
| |- | |- | ||
| - | | 15 ||  ||  || 15 ||  | + | | 15 ||  ||  || 15 ||  ||  || 15   | 
| |- | |- | ||
| - | | 16 ||  ||  || 16 ||  | + | | 16 ||  ||  || 16 ||  ||  || 16   | 
| |- | |- | ||
| - | | 17 ||  ||  ||  | + | | 17 ||  ||  || 17 ||  ||  || 17   | 
| |- | |- | ||
| - | ! Value !! Attribute/Stat !! Spell or  | + | ! Value !! Attribute/Stat !! Spell or<br>Enchantment Level !! Value !! Power<br>Level !! Extent<br>Code !! Value | 
| |} | |} | ||
| [[Category:Temp]] | [[Category:Temp]] | ||
Revision as of 15:25, 19 April 2011
This is a temporary document indended to house nformation about the numerical scales used in Sagatafl. RAther than there being one scale, there are actually several slightly differentones.
| Value | Attribute/Stat | Spell or Enchantment Level | Value | Power Level | Extent Code | Value | 
|---|---|---|---|---|---|---|
| -4 | No ability | -4 | -4 | |||
| -3 | Almost no ability | -3 | -3 | |||
| -2 | Little ability | -2 | -2 | |||
| -1 | Exceedingly disabling | -1 | -1 | |||
| 0 | Very Low | 0 | 0 | |||
| 1 | Low | Cantrip or trivial Enchantment | 1 | Impossible for passive Powers | 1 | |
| 2 | Below average | Minor Spell or Enchantment | 2 | Minimum for all passive Powers, and for most active Powers as well | 2 | |
| 3 | Human norm | Medium Spell or Enchantment | 3 | 3 | ||
| 4 | Above average | Major Spell or Enchantment | 4 | 4 | ||
| 5 | High | Grand Spell or Enchantment | 5 | Common maximum for passive Power | 5 | |
| 6 | Very high | Wonder Spell, or Artifact Enchantment | 6 | Absolute maximum for passive Power | 6 | |
| 7 | Extremy high | (Possibly Mythic Enchantment) | 7 | 7 | ||
| 8 | Famously high | 8 | Very great Power Level | 8 | ||
| 9 | Human genetic maximum | 9 | 9 | |||
| 10 | 10 | Mythic Power Level | 10 | |||
| 11 | 11 | 11 | ||||
| 12 | 12 | 12 | ||||
| 13 | 13 | 13 | ||||
| 14 | 14 | 14 | ||||
| 15 | 15 | 15 | ||||
| 16 | 16 | 16 | ||||
| 17 | 17 | 17 | ||||
| Value | Attribute/Stat | Spell or Enchantment Level | Value | Power Level | Extent Code | Value | 
