Temp Flaws overview
From Sagataflwiki
(Difference between revisions)
(Writing more in intro) |
(→Simple Flaws: adding some Flaws) |
||
Line 14: | Line 14: | ||
! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ||
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Adventurer || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Aloof || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Dignified || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Distrustful || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Loner || || || || || || || || || sim. |
- | + | ||
- | + | ||
|- | |- | ||
! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ||
Line 33: | Line 31: | ||
! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ||
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Thirst for Knowledge || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Depression || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Charitable || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Gambler || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Liar || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Absent-Minded || || || || || || || || || sim. |
+ | |- | ||
+ | | St || ? || || Likes Company || || || || || || || || || sim. | ||
|- | |- | ||
! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ||
Line 52: | Line 52: | ||
! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ||
|- | |- | ||
- | | St || ? || || | + | | St || ? || || On the Edge|| || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Shyness|| || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Staid || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Fond of Drink || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Gluttony || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Impatient || || || || || || || || || sim. |
+ | |- | ||
+ | | St || ? || || Impulsive || || || || || || || || || sim. | ||
|- | |- | ||
! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ||
Line 71: | Line 73: | ||
! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! Notes !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ||
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Merciless || || || || || || || || || sim. |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Pyromania || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Vengeful || || || || || || || || || sim. |
|- | |- | ||
- | | St || ? || || | + | | St || ? || || Wise-Cracking || || || || || || || || || sim. |
|- | |- | ||
! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with | ! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Similar to or overlaps with |
Revision as of 13:44, 26 May 2011
This article is a temporary repository for Flaws, consisting of the stats for the Flaw (FlP for each level it can have) and perhaps a brief writeup, and short notes about other Flaws that potentially overlap.
To start with, this is just about moving the old material from the (small) MS Excel spreadsheet on Flaws, and to here.
Contents |
Refernece links
Simple Flaws
Refernce table at the bottom of section
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Adventurer | sim. | |||||||||
St | ? | Aloof | sim. | |||||||||
St | ? | Dignified | sim. | |||||||||
St | ? | Distrustful | sim. | |||||||||
St | ? | Loner | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Thirst for Knowledge | sim. | |||||||||
St | ? | Depression | sim. | |||||||||
St | ? | Charitable | sim. | |||||||||
St | ? | Gambler | sim. | |||||||||
St | ? | Liar | sim. | |||||||||
St | ? | Absent-Minded | sim. | |||||||||
St | ? | Likes Company | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | On the Edge | sim. | |||||||||
St | ? | Shyness | sim. | |||||||||
St | ? | Staid | sim. | |||||||||
St | ? | Fond of Drink | sim. | |||||||||
St | ? | Gluttony | sim. | |||||||||
St | ? | Impatient | sim. | |||||||||
St | ? | Impulsive | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Merciless | sim. | |||||||||
St | ? | Pyromania | sim. | |||||||||
St | ? | Vengeful | sim. | |||||||||
St | ? | Wise-Cracking | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | x | Extr. Narrow Flaw | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | similar | |
St | x | Very Narrow Flaw | 0 | 1 | 2 | 3 | 5 | 8 | 14 | 20 | similar | |
St | x | Narrow Flaw | 1 | 2 | 3 | 5 | 10 | 16 | 20 | similar | ||
St | x | Typical Flaw | 1 | 3 | 5 | 8 | 13 | 18 | similar | |||
St | x | Broad Flaw | 2 | 5 | 8 | 12 | 17 | similar | ||||
St | x | Very Broad Flaw | 2 | 6 | 11 | 14 | similar | |||||
St | x | Extr. Broad Flaw | 3 | 8 | 12 | similar | ||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Special Flaws
Multi-Flaws
Complex Flaws
Element Flaws
Phobias
Table structures to use
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | x | Extr. Narrow Flaw | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | similar | |
St | x | Very Narrow Flaw | 0 | 1 | 2 | 3 | 5 | 8 | 14 | 20 | similar | |
St | x | Narrow Flaw | 1 | 2 | 3 | 5 | 10 | 16 | 20 | similar | ||
St | x | Typical Flaw | 1 | 3 | 5 | 8 | 13 | 18 | similar | |||
St | x | Broad Flaw | 2 | 5 | 8 | 12 | 17 | similar | ||||
St | x | Very Broad Flaw | 2 | 6 | 11 | 14 | similar | |||||
St | x | Extr. Broad Flaw | 3 | 8 | 12 | similar | ||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Below are the generic costs for Multi-Flaws. Again, actual costs may very, due to the Multi-Flaw bein favoured, being Cliche, or for another (usually stated) reason.
Type | Classif. | Flaw | 2d | 2d+ | 3d | 3d+ | 4d | 4d+ | Possible Edges (which are then also Flaws that the M.F. is similar to or overlaps with) | |
---|---|---|---|---|---|---|---|---|---|---|
Mul | x | Broad | 4 | 6 | 9 | 13 | 19 | 23 | stuff | |
Mul | x | Very Broad | 5 | 8 | 12 | 17 | 20 | stuff | ||
Mul | x | Extr. Broad | 6 | 10 | 16 | 19 | stuff | |||
Type | Classif. | Flaw | 2d | 2d+ | 3d | 3d+ | 4d | 4d+ | Possible Edges |