Temp Flaws overview
From Sagataflwiki
(Difference between revisions)
(→New Flaw costs: Severity rating values added) |
(→New Flaw costs: Adding filler content to 1 cell, and replaces "similar" with "n") |
||
Line 216: | Line 216: | ||
! Type !! Classif. !! Tags !! Sev. !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Notes | ! Type !! Classif. !! Tags !! Sev. !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Notes | ||
|- | |- | ||
- | | St || x || || -0.5 || | + | | St || x || || -0.5 || The name of the Flaw || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 0 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 0 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 0.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 0.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 1 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 1 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 1.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 1.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 2 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 2 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 2.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 2.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 3 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 3 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 3.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 3.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 4 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 4 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 4.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 4.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 5.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 5.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 6 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 6 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 6.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 6.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 7 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 7 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
- | | St || x || || 7.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 7.5 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || |
|- | |- | ||
- | | St || x || || 8 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || | + | | St || x || || 8 || f || 0 || 0 || 0 || 1 || 2 || 4 || 7 || 11 || n |
|- | |- | ||
! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Notes | ! Type !! Classif. !! !! Flaw !! 2d !! 3d !! 4d !! 5d !! 6d !! 7d !! 8d !! 9d !! Notes |
Revision as of 00:34, 29 May 2011
This article is a temporary repository for Flaws, consisting of the stats for the Flaw (FlP for each level it can have) and perhaps a brief writeup, and short notes about other Flaws that potentially overlap.
To start with, this is just about moving the old material from the (small) MS Excel spreadsheet on Flaws, and to here.
Contents |
Refernece links
Simple Flaws
Refernce table at the bottom of section
C clich Flaw
F favoured Flaw
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | C | Adventurer | 1 | 2 | 3 | 5 | 8 | 14 | 20 | sim. | |
St | ? | Aloof | 1 | 2 | 3 | 5 | 10 | 16 | 20 | sim. | ||
St | ? | Dignified | 1 | 2 | 3 | 5 | 10 | 16 | 20 | sim. | ||
St | ? | Distrustful | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Loner | 2 | 5 | 8 | 12 | 17 | sim. | ||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Thirst for Knowledge | 2 | 5 | 8 | 12 | 17 | sim. | ||||
St | ? | Depression | 2 | 5 | 8 | 12 | 17 | sim. | ||||
St | ? | Charitable | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Gambler | 1 | 2 | 3 | 5 | 10 | 16 | 20 | sim. | ||
St | ? | Liar | 2 | 5 | 8 | 12 | 17 | sim. | ||||
St | ? | Absent-Minded | 2 | 5 | 8 | 12 | 17 | sim. | ||||
St | ? | Likes Company | 2 | 5 | 8 | 12 | 17 | sim. | ||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | On the Edge | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Shyness | 2 | 5 | 8 | 12 | 17 | sim. | ||||
St | ? | Staid | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Fond of Drink | 2 | 6 | 11 | 14 | sim. | |||||
St | ? | Gluttony | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Impatient | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Impulsive | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Merciless | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Pyromania | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Vengeful | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
St | ? | Wise-Cracking | 1 | 3 | 5 | 8 | 13 | 18 | sim. | |||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Merciless | sim. | |||||||||
St | ? | Pyromania | sim. | |||||||||
St | ? | Vengeful | sim. | |||||||||
St | ? | Wise-Cracking | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | kleptomania | sim. | |||||||||
St | ? | Killer | sim. | |||||||||
St | ? | Mood Swings | sim. | |||||||||
St | ? | Must Prove Own Worth | sim. | |||||||||
St | ? | Curious | sim. | |||||||||
St | ? | Enigmaphilia | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Bad Temper | sim. | |||||||||
St | ? | Braggart | sim. | |||||||||
St | ? | Bullying | sim. | |||||||||
St | ? | Confused | sim. | |||||||||
St | ? | Pride | sim. | |||||||||
St | ? | Thrill-Seeker | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | Trademark | sim. | |||||||||
St | ? | Trickster | sim. | |||||||||
St | ? | Overconfidence | sim. | |||||||||
St | ? | Paranoid | sim. | |||||||||
St | ? | Soft-Hearted | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | ? | f | sim. | |||||||||
St | ? | f | sim. | |||||||||
St | ? | f | sim. | |||||||||
St | ? | f | sim. | |||||||||
St | ? | f | sim. | |||||||||
St | ? | f | sim. | |||||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | x | Extr. Narrow Flaw | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | similar | |
St | x | Very Narrow Flaw | 0 | 1 | 2 | 3 | 5 | 8 | 14 | 20 | similar | |
St | x | Narrow Flaw | 1 | 2 | 3 | 5 | 10 | 16 | 20 | similar | ||
St | x | Typical Flaw | 1 | 3 | 5 | 8 | 13 | 18 | similar | |||
St | x | Broad Flaw | 2 | 5 | 8 | 12 | 17 | similar | ||||
St | x | Very Broad Flaw | 2 | 6 | 11 | 14 | similar | |||||
St | x | Extr. Broad Flaw | 3 | 8 | 12 | similar | ||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Special Flaws
Multi-Flaws
Complex Flaws
Element Flaws
Phobias
New Flaw costs
Type | Classif. | Tags | Sev. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St | x | -0.5 | The name of the Flaw | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 0 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 0.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 1 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 1.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 2 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 2.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 3 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 3.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 4 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 4.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 5.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 6 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 6.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 7 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
St | x | 7.5 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | ||
St | x | 8 | f | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | n | |
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Notes |
Table structures to use
Type | Classif. | Notes | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St | x | Extr. Narrow Flaw | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | similar | |
St | x | Very Narrow Flaw | 0 | 1 | 2 | 3 | 5 | 8 | 14 | 20 | similar | |
St | x | Narrow Flaw | 1 | 2 | 3 | 5 | 10 | 16 | 20 | similar | ||
St | x | Typical Flaw | 1 | 3 | 5 | 8 | 13 | 18 | similar | |||
St | x | Broad Flaw | 2 | 5 | 8 | 12 | 17 | similar | ||||
St | x | Very Broad Flaw | 2 | 6 | 11 | 14 | similar | |||||
St | x | Extr. Broad Flaw | 3 | 8 | 12 | similar | ||||||
Type | Classif. | Flaw | 2d | 3d | 4d | 5d | 6d | 7d | 8d | 9d | Similar to or overlaps with |
Below are the generic costs for Multi-Flaws. Again, actual costs may very, due to the Multi-Flaw bein favoured, being Cliche, or for another (usually stated) reason.
Type | Classif. | Flaw | 2d | 2d+ | 3d | 3d+ | 4d | 4d+ | Possible Edges (which are then also Flaws that the M.F. is similar to or overlaps with) | |
---|---|---|---|---|---|---|---|---|---|---|
Mul | x | Broad | 4 | 6 | 9 | 13 | 19 | 23 | stuff | |
Mul | x | Very Broad | 5 | 8 | 12 | 17 | 20 | stuff | ||
Mul | x | Extr. Broad | 6 | 10 | 16 | 19 | stuff | |||
Type | Classif. | Flaw | 2d | 2d+ | 3d | 3d+ | 4d | 4d+ | Possible Edges |