Temp GP
From Sagataflwiki
(Difference between revisions)
(Adding a NOTE) |
(→The tables: adding new Slimline tables ("2012"), not yet correctly formatted) |
||
Line 2: | Line 2: | ||
'''Note''' that the DP columsn are not incorrect, as all DP amounts have been increased by a factor of 3. | '''Note''' that the DP columsn are not incorrect, as all DP amounts have been increased by a factor of 3. | ||
+ | |||
+ | == 2012 Slimline tables == | ||
+ | {| style="margin: 3px 5px 3px 5px;" align="left" | ||
+ | ! GP !! DP !! PP !! SP-2 || -100 || illeg. || illeg. | ||
+ | |- | ||
+ | | -1 || -20 || -100 || illeg. | ||
+ | |- | ||
+ | | 0 || 0 || 0 || illeg. | ||
+ | |- | ||
+ | | 1 || 4 || 10 || 1'000 | ||
+ | |- | ||
+ | | 2 || 8 || 20 || 2'000 | ||
+ | |- | ||
+ | | 3 || 12 || 30 || 3'000 | ||
+ | |- | ||
+ | | 4 || 16 || 40 || 4'000 | ||
+ | |- | ||
+ | | 5 || 20 || 50 || 5'000 | ||
+ | |- | ||
+ | | 6 || 24 || 60 || 6'000 | ||
+ | |- | ||
+ | | 7 || 28 || 70 || 7'000 | ||
+ | |- | ||
+ | | 8 || 32 || 80 || 8'000 | ||
+ | |- | ||
+ | | 9 || 36 || 90 || 9'000 | ||
+ | |- | ||
+ | | 10 || 40 || 100 || 10'000 | ||
+ | |- | ||
+ | | 11 || 44 || 110 || 11'000 | ||
+ | |- | ||
+ | | 12 || 48 || 120 || 12'000 | ||
+ | |- | ||
+ | | 13 || 52 || 130 || 13'000 | ||
+ | |- | ||
+ | | 14 || 56 || 140 || 14'000 | ||
+ | |- | ||
+ | | 15 || 60 || 150 || 15'000 | ||
+ | |- | ||
+ | | 16 || 64 || 160 || 16'000 | ||
+ | |- | ||
+ | | 17 || 68 || 170 || 17'000 | ||
+ | |- | ||
+ | | 18 || 72 || 180 || 18'000 | ||
+ | |- | ||
+ | | 19 || 76 || 190 || 19'000 | ||
+ | |- | ||
+ | | 20 || 80 || 200 || 20'000 | ||
+ | |- | ||
+ | | 21 || 84 || 210 || 21'000 | ||
+ | |- | ||
+ | | 22 || 88 || 220 || 22'000 | ||
+ | |- | ||
+ | | 23 || 92 || 230 || 23'000 | ||
+ | |- | ||
+ | | 24 || 96 || 240 || 24'000 | ||
+ | |- | ||
+ | | 25 || 100 || 250 || 25'077 | ||
+ | |- | ||
+ | | 26 || 108 || 279 || 27'933 | ||
+ | |- | ||
+ | | 27 || 117 || 309 || 30'988 | ||
+ | |- | ||
+ | | 28 || 125 || 342 || 34'248 | ||
+ | |- | ||
+ | | 29 || 135 || 377 || 37'717 | ||
+ | |- | ||
+ | | 30 || 144 || 414 || 41'403 | ||
+ | |- | ||
+ | | 31 || 154 || 453 || 45'310 | ||
+ | |- | ||
+ | | 32 || 164 || 494 || 49'444 | ||
+ | |- | ||
+ | | 33 || 174 || 538 || 53'810 | ||
+ | |- | ||
+ | | 34 || 185 || 584 || 58'414 | ||
+ | |- | ||
+ | | 35 || 196 || 632 || 63'261 | ||
+ | |- | ||
+ | | 36 || 207 || 683 || 68'357 | ||
+ | |- | ||
+ | | 37 || 219 || 737 || 73'706 | ||
+ | |- | ||
+ | | 38 || 231 || 793 || 79'315 | ||
+ | |- | ||
+ | | 39 || 243 || 851 || 85'188 | ||
+ | |- | ||
+ | | 40 || 256 || 913 || 91'331 | ||
+ | |- | ||
+ | | 41 || 269 || 977 || 97'748 | ||
+ | |- | ||
+ | | 42 || 282 || 1'044 || 104'445 | ||
+ | |- | ||
+ | | 43 || 296 || 1'114 || 111'427 | ||
+ | |- | ||
+ | | 44 || 310 || 1'186 || 118'699 | ||
+ | |- | ||
+ | | 45 || 324 || 1'262 || 126'266 | ||
+ | |- | ||
+ | | 46 || 339 || 1'341 || 134'133 | ||
+ | |- | ||
+ | | 47 || 353 || 1'423 || 142'305 | ||
+ | |- | ||
+ | | 48 || 369 || 1'507 || 150'788 | ||
+ | |- | ||
+ | | 49 || 384 || 1'595 || 159'585 | ||
+ | |- | ||
+ | | 50 || 400 || 1'687 || 168'702 | ||
+ | |- | ||
+ | | 51 || 416 || 1'781 || 178'144 | ||
+ | |- | ||
+ | | 52 || 433 || 1'879 || 187'915 | ||
+ | |- | ||
+ | | 53 || 449 || 1'980 || 198'021 | ||
+ | |- | ||
+ | | 54 || 467 || 2'084 || 208'466 | ||
+ | |- | ||
+ | | 55 || 484 || 2'192 || 219'255 | ||
+ | |- | ||
+ | | 56 || 502 || 2'303 || 230'393 | ||
+ | |- | ||
+ | | 57 || 520 || 2'418 || 241'885 | ||
+ | |- | ||
+ | | 58 || 538 || 2'537 || 253'735 | ||
+ | |- | ||
+ | | 59 || 557 || 2'659 || 265'948 | ||
+ | |- | ||
+ | | 60 || 576 || 2'785 || 278'528 | ||
+ | |- | ||
+ | | 61 || 595 || 2'914 || 291'481 | ||
+ | |- | ||
+ | | 62 || 615 || 3'048 || 304'811 | ||
+ | |- | ||
+ | | 63 || 635 || 3'185 || 318'522 | ||
+ | |- | ||
+ | | 64 || 655 || 3'326 || 332'620 | ||
+ | |- | ||
+ | | 65 || 676 || 3'471 || 347'108 | ||
+ | |- | ||
+ | | 66 || 697 || 3'619 || 361'992 | ||
+ | |- | ||
+ | | 67 || 718 || 3'772 || 377'276 | ||
+ | |- | ||
+ | | 68 || 740 || 3'929 || 392'964 | ||
+ | |- | ||
+ | | 69 || 762 || 4'090 || 409'061 | ||
+ | |- | ||
+ | | 70 || 784 || 4'255 || 425'572 | ||
+ | |- | ||
+ | | 71 || 807 || 4'425 || 442'500 | ||
+ | |- | ||
+ | | 72 || 829 || 4'598 || 459'852 | ||
+ | |- | ||
+ | | 73 || 853 || 4'776 || 477'630 | ||
+ | |- | ||
+ | | 74 || 876 || 4'958 || 495'839 | ||
+ | |- | ||
+ | | 75 || 900 || 5'144 || 514'484 | ||
+ | |- | ||
+ | | 76 || 924 || 5'335 || 533'569 | ||
+ | |- | ||
+ | | 77 || 949 || 5'530 || 553'099 | ||
+ | |- | ||
+ | | 78 || 973 || 5'730 || 573'078 | ||
+ | |- | ||
+ | | 79 || 999 || 5'935 || 593'510 | ||
+ | |- | ||
+ | | 80 || 1'024 || 6'144 || 614'400 | ||
+ | |- | ||
+ | | 81 || 1'050 || 6'357 || 635'751 | ||
+ | |- | ||
+ | | 82 || 1'076 || 6'575 || 657'569 | ||
+ | |- | ||
+ | | 83 || 1'102 || 6'798 || 679'858 | ||
+ | |- | ||
+ | | 84 || 1'129 || 7'026 || 702'622 | ||
+ | |- | ||
+ | | 85 || 1'156 || 7'258 || 725'864 | ||
+ | |- | ||
+ | | 86 || 1'183 || 7'495 || 749'591 | ||
+ | |- | ||
+ | | 87 || 1'211 || 7'738 || 773'805 | ||
+ | |- | ||
+ | | 88 || 1'239 || 7'985 || 798'511 | ||
+ | |- | ||
+ | | 89 || 1'267 || 8'237 || 823'713 | ||
+ | |- | ||
+ | | 90 || 1'296 || 8'494 || 849'416 | ||
+ | |- | ||
+ | | 91 || 1'325 || 8'756 || 875'623 | ||
+ | |- | ||
+ | | 92 || 1'354 || 9'023 || 902'340 | ||
+ | |- | ||
+ | | 93 || 1'384 || 9'295 || 929'569 | ||
+ | |- | ||
+ | | 94 || 1'414 || 9'573 || 957'316 | ||
+ | |- | ||
+ | | 95 || 1'444 || 9'855 || 985'584 | ||
+ | |- | ||
+ | | 96 || 1'475 || 10'143 || 1'014'377 | ||
+ | |- | ||
+ | | 97 || 1'505 || 10'437 || 1'043'700 | ||
+ | |- | ||
+ | | 98 || 1'537 || 10'735 || 1'073'557 | ||
+ | |- | ||
+ | | 99 || 1'568 || 11'039 || 1'103'952 | ||
+ | |- | ||
+ | | 100 || 1'600 || 11'348 || 1'134'889 | ||
+ | |- | ||
+ | | 101 || 1'632 || 11'663 || 1'166'373 | ||
+ | |- | ||
+ | 102 || 1'665 || 11'984 || 1'198'406 | ||
+ | |- | ||
+ | 103 || 1'697 || 12'309 || 1'230'994 | ||
+ | |- | ||
+ | 104 || 1'731 || 12'641 || 1'264'140 | ||
+ | |- | ||
+ | 105 || 1'764 || 12'978 || 1'297'849 | ||
+ | |- | ||
+ | 106 || 1'798 || 13'321 || 1'332'124 | ||
+ | |- | ||
+ | 107 || 1'832 || 13'669 || 1'366'970 | ||
+ | |- | ||
+ | 108 || 1'866 || 14'023 || 1'402'390 | ||
+ | |- | ||
+ | 109 || 1'901 || 14'383 || 1'438'389 | ||
+ | |- | ||
+ | 110 || 1'936 || 14'749 || 1'474'971 | ||
+ | |- | ||
+ | 111 || 1'971 || 15'121 || 1'512'139 | ||
+ | |- | ||
+ | 112 || 2'007 || 15'498 || 1'549'898 | ||
+ | |- | ||
+ | 113 || 2'043 || 15'882 || 1'588'252 | ||
+ | |- | ||
+ | 114 || 2'079 || 16'272 || 1'627'204 | ||
+ | |- | ||
+ | 115 || 2'116 || 16'667 || 1'666'758 | ||
+ | |- | ||
+ | 116 || 2'153 || 17'069 || 1'706'920 | ||
+ | |- | ||
+ | 117 || 2'190 || 17'476 || 1'747'691 | ||
+ | |- | ||
+ | 118 || 2'228 || 17'890 || 1'789'077 | ||
+ | |- | ||
+ | 119 || 2'266 || 18'310 || 1'831'082 | ||
+ | |- | ||
+ | 120 || 2'304 || 18'737 || 1'873'709 | ||
+ | |- | ||
+ | 121 || 2'343 || 19'169 || 1'916'962 | ||
+ | |- | ||
+ | 122 || 2'381 || 19'608 || 1'960'845 | ||
+ | |- | ||
+ | 123 || 2'421 || 20'053 || 2'005'362 | ||
+ | |- | ||
+ | 124 || 2'460 || 20'505 || 2'050'517 | ||
+ | |- | ||
+ | 125 || 2'500 || 20'963 || 2'096'313 | ||
+ | |- | ||
+ | 126 || 2'540 || 21'427 || 2'142'756 | ||
+ | |- | ||
+ | 127 || 2'581 || 21'898 || 2'189'848 | ||
+ | |- | ||
+ | 128 || 2'621 || 22'375 || 2'237'593 | ||
+ | |- | ||
+ | 129 || 2'663 || 22'859 || 2'285'995 | ||
+ | |- | ||
+ | 130 || 2'704 || 23'350 || 2'335'059 | ||
+ | |- | ||
+ | 131 || 2'746 || 23'847 || 2'384'788 | ||
+ | |- | ||
+ | 132 || 2'788 || 24'351 || 2'435'185 | ||
+ | |- | ||
+ | 133 || 2'830 || 24'862 || 2'486'255 | ||
+ | |- | ||
+ | 134 || 2'873 || 25'380 || 2'538'001 | ||
+ | |- | ||
+ | 135 || 2'916 || 25'904 || 2'590'428 | ||
+ | |- | ||
+ | 136 || 2'959 || 26'435 || 2'643'539 | ||
+ | |- | ||
+ | 137 || 3'003 || 26'973 || 2'697'337 | ||
+ | |- | ||
+ | 138 || 3'047 || 27'518 || 2'751'827 | ||
+ | |- | ||
+ | 139 || 3'091 || 28'070 || 2'807'013 | ||
+ | |- | ||
+ | 140 || 3'136 || 28'628 || 2'862'897 | ||
+ | |- | ||
+ | 141 || 3'181 || 29'194 || 2'919'485 | ||
+ | |- | ||
+ | 142 || 3'226 || 29'767 || 2'976'779 | ||
+ | |- | ||
+ | 143 || 3'272 || 30'347 || 3'034'784 | ||
+ | |- | ||
+ | 144 || 3'318 || 30'935 || 3'093'503 | ||
+ | |- | ||
+ | 145 || 3'364 || 31'529 || 3'152'940 | ||
+ | |- | ||
+ | 146 || 3'411 || 32'130 || 3'213'098 | ||
+ | |- | ||
+ | 147 || 3'457 || 32'739 || 3'273'982 | ||
+ | |- | ||
+ | 148 || 3'505 || 33'355 || 3'335'596 | ||
+ | |- | ||
+ | 149 || 3'552 || 33'979 || 3'397'942 | ||
+ | |- | ||
+ | 150 || 3'600 || 34'610 || 3'461'024 | ||
+ | ||} | ||
+ | |||
== The tables == | == The tables == |
Revision as of 13:42, 15 April 2012
This is a temporary article to host the GP formula result tables, until they can be moved to more appropriate places.
Note that the DP columsn are not incorrect, as all DP amounts have been increased by a factor of 3.
Contents |